1990 Final Report

Overall Team Rankings for the Season

Rosters


Overall Team Rankings for the Season

     Team                           Pts     Behind
--------------------------------------------------------------------------------
 1   Win-Ick Ben Ein Berliners       55       --
 2   Block's Bombers                 53        2
 3   Czar's Polish Eagles            52        3
 4   I-O-Wa-na-wins                  48.5      6.5
 5   The Klein Nine                  45.5      9.5
 6   Eich's Generals                 45       10
 7   Wilson's Picketts               42       13
 8   Cleveland Lubeasts              34.5     20.5
 9   Rothmanic Depressives           33       22
10   Hank's Marshalls                31.5     23.5

Team Batting Totals

                    Pts      Avg    HR   RBI    SB
--------------------------------------------------------------------------------
Win-Ick Ben Ein Berli37rs   .2697  173   811   142
I-O-Wa-na-wins       28.5   .2623  181   794   110
Czar's Polish Eagles 26     .2589  170   793   126
Rothmanic Depressives23     .2647  162   784   118
Eich's Generals      21     .2658   85   624   164
The Klein Nine       18.5   .2523  181   777   103
Cleveland Lubeasts   18     .2574  163   787    97
Block's Bombers      17.5   .2584  126   718   132
Wilson's Picketts    16     .2671  137   716    84
Hank's Marshalls     14.5   .2567  139   610   132

Team Pitching Totals

                    Pts       W    Sv     H&W     ERA
--------------------------------------------------------------------------------
Block's Bombers      35.5    86   107   1.2230  3.455
The Klein Nine       27      83    55   1.3002  3.378
Czar's Polish Eagles 26      78    58   1.3112  3.254
Wilson's Picketts    26      81    37   1.2319  3.360
Eich's Generals      24      67    75   1.2684  3.719
I-O-Wa-na-wins       20      80    41   1.3306  3.707
Win-Ick Ben Ein Berli18rs    74    71   1.3700  3.975
Hank's Marshalls     17      88    17   1.3614  4.132
Cleveland Lubeasts   16.5    86    38   1.3754  4.090
Rothmanic Depressives10      56    68   1.4044  4.143

Team Batting

     Team                           Avg       Pts     Behind
--------------------------------------------------------------------------------
 1   Win-Ick Ben Ein Berliners    .2697        10      ----
 2   Wilson's Picketts            .2671         9     .0026
 3   Eich's Generals              .2658         8     .0040
 4   Rothmanic Depressives        .2647         7     .0050
 5   I-O-Wa-na-wins               .2623         6     .0075
 6   Czar's Polish Eagles         .2589         5     .0109
 7   Block's Bombers              .2584         4     .0113
 8   Cleveland Lubeasts           .2574         3     .0123
 9   Hank's Marshalls             .2567         2     .0130
10   The Klein Nine               .2523         1     .0175

Team Homeruns

     Team                            HR       Pts     Behind
--------------------------------------------------------------------------------
 1   I-O-Wa-na-wins                 181         9.5    ----
 2   The Klein Nine                 181         9.5    ----
 3   Win-Ick Ben Ein Berliners      173         8         8
 4   Czar's Polish Eagles           170         7        11
 5   Cleveland Lubeasts             163         6        18
 6   Rothmanic Depressives          162         5        19
 7   Hank's Marshalls               139         4        42
 8   Wilson's Picketts              137         3        44
 9   Block's Bombers                126         2        55
10   Eich's Generals                 85         1        96

Team RBI

     Team                           RBI       Pts     Behind
--------------------------------------------------------------------------------
 1   Win-Ick Ben Ein Berliners      811        10      ----
 2   I-O-Wa-na-wins                 794         9        17
 3   Czar's Polish Eagles           793         8        18
 4   Cleveland Lubeasts             787         7        24
 5   Rothmanic Depressives          784         6        27
 6   The Klein Nine                 777         5        34
 7   Block's Bombers                718         4        93
 8   Wilson's Picketts              716         3        95
 9   Eich's Generals                624         2       187
10   Hank's Marshalls               610         1       201

Team Stolen Bases

     Team                            SB       Pts     Behind
--------------------------------------------------------------------------------
 1   Eich's Generals                164        10      ----
 2   Win-Ick Ben Ein Berliners      142         9        22
 3   Hank's Marshalls               132         7.5      32
 4   Block's Bombers                132         7.5      32
 5   Czar's Polish Eagles           126         6        38
 6   Rothmanic Depressives          118         5        46
 7   I-O-Wa-na-wins                 110         4        54
 8   The Klein Nine                 103         3        61
 9   Cleveland Lubeasts              97         2        67
10   Wilson's Picketts               84         1        80

Team Wins

     Team                             W       Pts     Behind
--------------------------------------------------------------------------------
 1   Hank's Marshalls                88        10      ----
 2   Block's Bombers                 86         8.5       2
 3   Cleveland Lubeasts              86         8.5       2
 4   The Klein Nine                  83         7         5
 5   Wilson's Picketts               81         6         7
 6   I-O-Wa-na-wins                  80         5         8
 7   Czar's Polish Eagles            78         4        10
 8   Win-Ick Ben Ein Berliners       74         3        14
 9   Eich's Generals                 67         2        21
10   Rothmanic Depressives           56         1        32

Team Saves

     Team                            Sv       Pts     Behind
--------------------------------------------------------------------------------
 1   Block's Bombers                107        10      ----
 2   Eich's Generals                 75         9        32
 3   Win-Ick Ben Ein Berliners       71         8        36
 4   Rothmanic Depressives           68         7        39
 5   Czar's Polish Eagles            58         6        49
 6   The Klein Nine                  55         5        52
 7   I-O-Wa-na-wins                  41         4        66
 8   Cleveland Lubeasts              38         3        69
 9   Wilson's Picketts               37         2        70
10   Hank's Marshalls                17         1        90

Team ERA

     Team                           ERA       Pts     Behind
--------------------------------------------------------------------------------
 1   Czar's Polish Eagles         3.254        10      ----
 2   Wilson's Picketts            3.360         9     0.106
 3   The Klein Nine               3.378         8     0.124
 4   Block's Bombers              3.455         7     0.201
 5   I-O-Wa-na-wins               3.707         6     0.454
 6   Eich's Generals              3.719         5     0.465
 7   Win-Ick Ben Ein Berliners    3.975         4     0.721
 8   Cleveland Lubeasts           4.090         3     0.836
 9   Hank's Marshalls             4.132         2     0.878
10   Rothmanic Depressives        4.143         1     0.890

Team H&W Ratio

     Team                           H&W       Pts     Behind
--------------------------------------------------------------------------------
 1   Block's Bombers             1.2230        10      ----
 2   Wilson's Picketts           1.2319         9     .0089
 3   Eich's Generals             1.2684         8     .0454
 4   The Klein Nine              1.3002         7     .0772
 5   Czar's Polish Eagles        1.3112         6     .0882
 6   I-O-Wa-na-wins              1.3306         5     .1075
 7   Hank's Marshalls            1.3614         4     .1384
 8   Win-Ick Ben Ein Berliners   1.3700         3     .1470
 9   Cleveland Lubeasts          1.3754         2     .1523
10   Rothmanic Depressives       1.4044         1     .1813

Block’s Bombers

AB    H   HR  RBI   SB   Avg
--------------------------------------------------------------------------------
Jacoby, Brook        Cle  3b                      553  162   14   75    1  .293
Borders, Pat         Tor  c                       346   99   15   49    0  .286
Ray, Johnny          Cal  2b                      225   64    3   26    0  .284
Sierra, Ruben        Tex  of                      608  170   16   96    9  .280
Cole, Alex           Cle  of                      194   54    0   12   29  .278
Downing, Brian       Cal  ut                      330   90   14   51    0  .273
Daugherty, Jack      Tex  1b                      147   40    4   25    0  .272
Petralli, Gino       Tex  c                       325   83    0   21    0  .255
Leonard, Jeff        Sea  of                      478  120   10   75    4  .251
Phillips, Tony       Det  3b                      573  144    8   55   19  .251
Barfield, Jesse      NYY  of                      476  117   25   78    4  .246
Briley, Greg         Sea  2b                      337   83    5   29   16  .246
Spiers, Bill         Mlw  ss                      357   88    2   36   11  .246
Pettis, Gary         Tex  of                      423  101    3   31   38  .239
Others                                            637  138    7   59    1  .217

Totals                                           6009 1553  126  718  132  .258

                                       W  Sa  Inn      H   BB  ER    H&W    ERA
--------------------------------------------------------------------------------
Thigpen, Bobby       CWS  rp           4  57   88.2   60   32  18  1.038   1.83
Olson, Greg          Bal  rp           6  37   74.1   57   31  20  1.184   2.42
Stieb, Dave          Tor  sp          18   0  208.2  179   64  68  1.165   2.93
Eichhorn, Mark       Cal  rp           2  13   84.2   98   23  29  1.429   3.08
Ryan, Nolan          Tex  sp          13   0  204.0  137   74  78  1.034   3.44
Candiotti, Tom       Cle  sp          15   0  202.0  207   55  82  1.297   3.65
Tapani, Kevin        Min  sp          12   0  159.1  164   29  72  1.211   4.07
Knudson, Mark        Mlw  sp          10   0  168.1  187   40  77  1.349   4.12
Cary, Chuck          NYY  sp           6   0  156.2  155   55  73  1.340   4.19
Others                                 0   0    0.0    0    0   0   .000   0.00

Totals                                86 107 1346.2 1244  403 517  1.223   3.46                 

Win-Ick Ben Ein Berliners

AB    H   HR  RBI   SB   Avg
--------------------------------------------------------------------------------
Brett, George        KC   1b                      430  155   14   76    7  .360
Henderson, Rickey    Oak  of                      489  159   28   61   65  .325
Boggs, Wade          Bos  3b                      619  187    6   63    0  .302
Greenwell, Mike      Bos  of                      610  181   14   73    8  .297
Maldonado, Candy     Cle  of                      590  161   22   95    3  .273
Calderon, Ivan       CWS  of                      607  166   14   74   32  .273
Tartabull, Danny     KC   of                      291   77   13   52    1  .265
Lee, Manny           Tor  if                      391   95    6   41    3  .243
Fletcher, Scott      CWS  if                      509  123    4   56    1  .242
Valle, David         Sea  c                       308   66    7   33    1  .214
Geren, Bob           NYY  c                       277   59    8   31    0  .213
Stevens, Lee         Cal  1b                      228   47    6   26    1  .206
Huson, Jeff          Tex  ss                      167   33    0   14    5  .198
Balboni, Steve       NYY  ut                      266   51   17   34    0  .192
Others                                            639  172   14   82   15  .269

Totals                                           6421 1732  173  811  142  .270

                                       W  Sa  Inn      H   BB  ER    H&W    ERA
--------------------------------------------------------------------------------
McDonald, Ben        Bal  sp           6   0   93.1   70   29  29  1.061   2.80
Rogers, Kenny        Tex  rp          10  15   97.2   93   42  34  1.382   3.13
Swift, Bill          Sea  sp           1   5   44.1   47    8  16  1.241   3.25
Hibbard, Greg        CWS  sp           7   0  102.2  105   29  43  1.305   3.77
Holman, Brian        Sea  sp          11   0  189.2  188   66  85  1.339   4.03
Swindell, Greg       Cle  sp          12   0  214.2  245   47 105  1.360   4.40
Jackson, Mike        Sea  rp           5   3   77.1   64   44  39  1.397   4.54
Moore, Mike          Oak  sp          10   0  161.2  174   70  84  1.509   4.68
Gray, John           Bos  rp           0   1   10.0   13    3   7  1.600   6.30
Others                                12  47  274.1  289  108 117  1.447   3.84

Totals                                74  71 1265.2 1288  446 559  1.370   3.97

I-O-Wa-na-wins

AB    H   HR  RBI   SB   Avg
--------------------------------------------------------------------------------
Ripken, Bill         Bal  2b                      120   38    2   17    0  .317
McGriff, Fred        Tor  1b                      557  167   35   88    5  .300
Fisk, Carlton        CWS  c                       452  129   18   65    7  .285
Guillen, Ozzie       CWS  ss                      516  144    1   58   13  .279
Molitor, Paul        Mlw  3b                      393  108   12   43   17  .275
Orsulak, Joe         Bal  of                      413  111   11   57    6  .269
Lansford, Carney     Oak  3b                      507  136    3   50   16  .268
Bell, George         Tor  of                      562  149   21   86    3  .265
Baerga, Carlos       Cle  2b                      312   81    7   47    0  .260
Hall, Mel            NYY  of                      360   93   12   46    0  .258
Reynolds, Harold     Sea  2b                      642  162    5   55   31  .252
Lemon, Chet          Det  of                      210   53    1   16    1  .252
Tettleton, Mickey    Bal  ut                      444   99   15   51    2  .223
Deer, Rob            Mlw  of                      440   92   27   69    2  .209
Others                                            367   89   11   46    7  .243

Totals                                           6295 1651  181  794  110  .262

                                       W  Sa  Inn      H   BB  ER    H&W    ERA
--------------------------------------------------------------------------------
Gleaton, Jerry Don   Det  rp           0  11   34.0   28    9   9  1.088   2.38
Jones, Barry         CWS  rp           9   1   66.0   58   30  18  1.333   2.45
Burns, Todd          Oak  rp           3   3   78.2   78   32  26  1.398   2.97
Hanson, Eric         Sea  sp          18   0  236.0  205   68  85  1.157   3.24
Edwards, Wayne       CWS  rp           5   2   89.0   79   37  33  1.303   3.34
Brown, Kevin         Tex  sp          12   0  180.0  175   60  72  1.306   3.60
Harris, Greg         Bos  sp          11   0  174.1  179   72  81  1.440   4.18
Stottlemeyer, Todd   Tor  sp          13   0  203.0  214   69  98  1.394   4.34
Plesac, Dan          Mlw  rp           3  24   69.0   67   31  34  1.420   4.43
Others                                 6   0  115.1  109   57  57  1.439   4.45

Totals                                80  41 1245.1 1192  465 513  1.331   3.71

Hank’s Marshalls

AB    H   HR  RBI   SB   Avg
--------------------------------------------------------------------------------
Franco, Julio        Tex  2b                      582  172   11   69   31  .296
Eisenreich, Jim      KC   of                      496  139    5   51   12  .280
Pasqua, Dan          CWS  of                      325   89   13   58    1  .274
Romine, Kevin        Bos  of                      136   37    2   14    4  .272
Jackson, Bo          KC   of                      405  110   28   78   15  .272
Brunansky, Tom       Bos  of                      438  117   15   68    5  .267
Sax, Steve           NYY  2b                      615  160    4   42   43  .260
Moseby. Lloyd        Det  of                      426  106   14   51   16  .249
Karkovice,  Ron      CWS  c                       183   45    6   20    2  .246
Bichette, Dante      Cal  of                      174   41    9   28    2  .236
Kittle, Ron          Bal  ut                      338   78   18   46    0  .231
Espinoza, Alvaro     NYY  ss                      438   98    2   20    1  .224
Martinez, Carlos     CWS  if                      272   61    4   24    0  .224
Hassey, Ron          Oak  c                       254   54    5   22    0  .213
Others                                            212   52    3   19    0  .245

Totals                                           5294 1359  139  610  132  .257

                                       W  Sa  Inn      H   BB  ER    H&W    ERA
--------------------------------------------------------------------------------
Boddicker, Mike      Bal  sp          17   0  228.0  225   69  85  1.289   3.36
Black, Bud           Cle  sp          13   0  206.2  181   61  82  1.171   3.57
Candelaria, John     Tor  rp           1   3   44.2   51   17  18  1.522   3.63
Sanderson, Scott     Oak  sp          17   0  206.1  205   66  89  1.313   3.88
Davis, Storm         KC   sp           1   0   32.0   34   10  14  1.375   3.94
Leary, Tim           NYY  sp           9   0  208.0  202   78  95  1.346   4.11
Crawford, Steve      KC   rp           3   1   48.0   51   13  23  1.333   4.31
Perez, Melido        CWS  sp          13   0  197.0  177   86 101  1.335   4.61
Harnisch, Pete       Bal  sp           5   0  113.2  119   53  60  1.513   4.75
Others                                 9  13  227.1  250  110 127  1.584   5.03

Totals                                88  17 1511.2 1495  563 694  1.361   4.13

Cleveland Lubeasts

AB    H   HR  RBI   SB   Avg
--------------------------------------------------------------------------------
James, Chris         Cle  of                      528  158   12   70    4  .299
Davis, Alvin         Sea  of                      494  140   17   68    0  .283
Canseco, Jose        Oak  of                      477  132   37  101   19  .277
Surhoff, B.J.        Mlw  c                       474  131    6   59   18  .276
Gruber, Kelly        Tor  3b                      592  162   31  118   14  .274
Weiss, Walt          Oak  ss                      445  118    2   35    9  .265
Olerud, John         Tor  ut                      358   95   14   48    0  .265
Randolph, Willie     Oak  2b                      292   75    1   21    6  .257
Ventura, Robin       CWS  3b                      493  123    5   54    1  .249
MacFarlane, Mike     KC   c                       317   77    5   46    1  .243
Snyder, Cory         Cle  of                      438  102   14   55    1  .233
Anderson, Brady      Bal  of                      184   41    3   17   11  .223
Cotto, Henry         Sea  of                      180   37    2   17    6  .206
Lyons, Steve         CWS  2b                      146   28    1   11    1  .192
Others                                            537  114   13   67    6  .212

Totals                                           5955 1533  163  787   97  .257

                                       W  Sa  Inn      H   BB  ER    H&W    ERA
--------------------------------------------------------------------------------
Henke, Tom           Tor  rp           2  32   74.2   58   19  18  1.031   2.17
Witt, Bobby          Tex  sp          17   0  222.0  197  110  83  1.383   3.36
McDowell, Jack       CWS  sp           9   0  109.2   97   39  42  1.240   3.45
Johnson, Randy       Sea  sp           9   0  142.2  122   80  57  1.416   3.60
Orosco, Jesse        Cle  rp           5   2   64.2   58   38  28  1.485   3.90
Bolton, Tom          Bos  sp           6   0   83.0   84   31  36  1.386   3.90
Key, Jimmy           Tor  sp          13   0  154.2  169   22  73  1.235   4.25
Langston, Mark       Cal  sp          10   0  223.0  215  104 109  1.430   4.40
Tanana, Frank        Det  sp           9   1  176.1  190   66 104  1.452   5.31
Others                                 6   3  153.1  187   45  88  1.513   5.17

Totals                                86  38 1404.0 1377  554 638  1.375   4.09

Czar’s Polish Eagles

AB    H   HR  RBI   SB   Avg
--------------------------------------------------------------------------------
Thomas, Frank        CWS  1b                       81   32    5   17    0  .395
Wilson, Willie       KC   of                      118   36    1   13    4  .305
Trammell, Alan       Det  ss                      559  170   14   89   12  .304
McGee, Willie        Oak  of                      104   30    0   14    2  .288
Kelly, Roberto       NYY  of                      641  183   15   61   42  .285
Winfield, Dave       NYY  ut                      475  127   21   78    0  .267
Pena, Tony           Bos  c                       491  129    7   56    8  .263
Steinbach, Terry     Oak  c                       379   95    9   57    0  .251
Perry, Gerald        KC   1b                      365   88    6   41   16  .241
Whitaker, Lou        Det  2b                      472  112   18   60    8  .237
Liriano, Nelson      Min  2b                      355   83    1   28    8  .234
Worthington, Craig   Bal  3b                      425   96    8   44    1  .226
Vaughn, Greg         Mlw  of                      382   84   17   61    7  .220
Devereaux, Mike      Bal  of                       70   14    4    9    0  .200
Others                                           1244  316   44  165   18  .254

Totals                                           6161 1595  170  793  126  .259

                                       W  Sa  Inn      H   BB  ER    H&W    ERA
--------------------------------------------------------------------------------
Farr, Steve          KC   rp          13   1  127.0   99   48  28  1.157   1.98
Montgomery, Jeff     KC   rp           6  24   94.1   81   34  25  1.219   2.39
Finley, Chuck        Cal  sp          18   0  236.0  210   81  63  1.233   2.40
Aguilera, Rick       Min  rp           5  32   65.1   55   19  20  1.133   2.76
Plunk, Erik          NYY  rp           4   0   60.2   43   34  19  1.269   2.82
Gordon, Tom          KC   sp          12   0  195.1  192   99  81  1.490   3.73
Higuera,  Teddy      Mlw  sp          11   0  170.0  167   50  71  1.276   3.76
Wayne, Gary          Min  rp           1   1   38.2   38   13  18  1.319   4.19
Smith, Roy           Min  sp           5   0  153.1  191   47  82  1.552   4.81
Others                                 3   0   37.2   30   14  19  1.168   4.54

Totals                                78  58 1178.1 1106  439 426  1.311   3.25

The Klein Nine

AB    H   HR  RBI   SB   Avg
--------------------------------------------------------------------------------
Polonia, Luis        Cal  of                      266   91    1   26   10  .342
Cerone, Rick         NYY  c                       111   35    2   11    0  .315
Burks, Ellis         Bos  of                      588  174   21   89    9  .296
Parker, Dave         Mlw  ut                      610  176   21   92    4  .289
Quintana, Carlos     Bos  1b                      380  105    6   50    1  .276
Webster, Mitch       Cle  of                      437  110   12   55   22  .252
Ripken, Cal          Bal  ss                      600  150   21   84    3  .250
Nokes, Matt          NYY  c                       351   87   11   40    2  .248
McGwire, Mark        Oak  1b                      523  123   39  108    2  .235
Gagne, Greg          Min  ss                      388   91    7   38    8  .235
Hill, Glenallen      Tor  of                      260   60   12   32    8  .231
Buechele, Steve      Tex  3b                      241   52    6   28    1  .216
White, Devon         Cal  of                      438   94   11   44   21  .215
Gallego, Mike        Oak  2b                      389   80    3   34    5  .206
Others                                            499  106    8   46    7  .212

Totals                                           6081 1534  181  777  103  .252

                                       W  Sa  Inn      H   BB  ER    H&W    ERA
--------------------------------------------------------------------------------
Arnsberg, Brad       Tex  rp           4   4   34.2   33   16  10  1.413   2.60
Robinson, Ron        Mlw  sp          12   0  143.1  155   34  48  1.319   3.01
Henneman, Mike       Det  rp           8  22   94.1   90   33  32  1.304   3.05
Righetti, Dave       NYY  rp           0  19   28.0   21   13  10  1.214   3.21
King, Eric           CWS  sp          12   0  151.0  135   40  55  1.159   3.28
Honeycutt, Rick      Oak  rp           1   5   45.0   38   15  17  1.178   3.40
Fernandez, Alex      CWS  sp           5   0   80.2   84   32  35  1.438   3.90
Kiecker, Dana        Bos  sp           2   0   33.2   27   13  15  1.188   4.01
Abbott, Jim          Cal  sp           3   0   71.0   93   21  38  1.606   4.82
Others                                36   5  592.0  565  198 218  1.289   3.31

Totals                                83  55 1273.2 1241  415 478  1.300   3.38

Eich’s Generals

AB    H   HR  RBI   SB   Avg
--------------------------------------------------------------------------------
Griffey, Ken Jr.     Sea  of                      594  179   22   80   15  .301
Harper, Brian        Min  c                       479  141    6   54    3  .294
Johnson, Lance       CWS  of                      541  154    1   51   36  .285
Fernandez, Tony      Tor  ss                      635  175    4   66   26  .276
Seitzer,  Kevin      KC   3b                      622  171    6   38    7  .275
James, Dion          Cle  of                      248   68    1   22    5  .274
Browne, Jerry        Cle  2b                      513  137    6   50   12  .267
Ward, Gary           Det  of                      131   35    5   24    1  .267
Schofield, Dick      Cal  ss                      298   78    0   17    3  .262
Bradley, Phil        CWS  of                      422  108    4   31   17  .256
Brock, Greg          Mlw  1b                      367   91    7   50    4  .248
Sosa, Sammy          CWS  of                      532  124   15   70   32  .233
O'Brien, Pete        Sea  1b                      366   82    5   27    0  .224
Bradley, Scott       Sea  of                      233   52    1   28    0  .223
Others                                            145   33    2   16    3  .228

Totals                                           6126 1628   85  624  164  .266

                                       W  Sa  Inn      H   BB  ER    H&W    ERA
--------------------------------------------------------------------------------
Eckersley, Dennis    Oak  rp           4  48   73.1   41    4   5   .614   0.61
Clemens, Roger       Bos  sp          21   0  228.1  193   54  49  1.082   1.93
Harvey, Bryan        Cal  rp           4  25   64.1   45   35  23  1.244   3.22
Guetterman, Lee      NYY  rp          11   2   93.0   80   26  35  1.140   3.39
Young, Matt          Sea  sp           2   0   43.2   46   23  19  1.580   3.92
Morris, Jack         Det  sp          15   0  249.2  231   97 125  1.314   4.51
Ballard, Jeff        Bal  sp           2   0  133.1  152   42  73  1.455   4.93
Hawkins, Andy        NYY  sp           5   0  157.2  156   82  94  1.510   5.37
Telford, Anthony     Bal  sp           2   0   18.0   30   10  15  2.222   7.50
Others                                 1   0   18.0   13    9   8  1.222   4.00

Totals                                67  75 1079.1  987  382 446  1.268   3.72

Wilson’s Picketts

AB    H   HR  RBI   SB   Avg
--------------------------------------------------------------------------------
Palmeiro, Rafael     Tex  1b                      598  191   14   89    3  .319
Puckett, Kirby       Min  of                      551  164   12   80    5  .298
Reed, Jody           Bos  ss                      598  173    5   51    4  .289
Baines, Harold       Tex  ut                      415  118   16   65    0  .284
Parrish, Lance       Cal  c                       470  126   24   70    2  .268
Wilson, Mookie       Tor  of                      588  156    3   51   23  .265
Gantner, Jim         Mlw  2b                      323   85    0   25   18  .263
Felix, Junior        Tor  of                      463  122   15   65   13  .263
Gallagher, Dave      Bal  of                      126   32    0    7    1  .254
Incaviglia, Pete     Tex  of                      529  123   24   85    3  .233
Gaetti, Gary         Min  3b                      577  132   16   85    6  .229
Howell, Jack         Cal  3b                      316   72    8   33    3  .228
Blankenship, Lance   Oak  2b                      136   26    0   10    3  .191
Allanson, Andy       Cle  c                         0    0    0    0    0  .000
Others                                              0    0    0    0    0  .000

Totals                                           5690 1520  137  716   84  .267

                                       W  Sa  Inn      H   BB  ER    H&W    ERA
--------------------------------------------------------------------------------
Nelson, Gene         Oak  rp           3   5   74.2   55   17  13   .964   1.57
Stewart, Dave        Oak  sp          22   0  267.0  226   83  76  1.157   2.56
Welch, Bob           Oak  sp          27   0  238.0  214   77  78  1.223   2.95
Reardon, Jeff        Bos  rp           5  21   51.1   39   19  18  1.130   3.16
McCaskill, Kirk      Cal  sp          12   0  174.1  161   72  63  1.337   3.25
Ward, Duane          Tor  rp           2  11  127.2  101   42  49  1.120   3.45
Anderson, Allan      Min  sp           7   0  188.2  214   39  95  1.341   4.53
Lamp, Dennis         Bos  rp           3   0  105.2  114   30  55  1.363   4.68
Bankhead, Scott      Sea  sp           0   0   13.0   18    7  16  1.923  11.08
Others                                 0   0    0.0    0    0   0   .000   0.00

Totals                                81  37 1240.1 1142  386 463  1.232   3.36

Rothmanic Depressives

AB    H   HR  RBI   SB   Avg
--------------------------------------------------------------------------------
Sheffield, Gary      Mlw  3b                      487  143   10   67   25  .294
Martinez, Edgar      Sea  3b                      277   81    4   28    1  .292
Alomar, Sandy        Cle  c                       445  129    9   66    4  .290
Hrbek, Kent          Min  1b                      492  141   22   79    5  .287
Fielder, Cecil       Det  ut                      573  159   51  132    0  .277
Gladden, Dan         Min  of                      534  147    5   40   25  .275
Heath, Mike          Det  c                       370  100    7   38    7  .270
Larkin, Gene         Min  of                      401  108    5   42    5  .269
Davis, Chili         Cal  of                      380  100   10   49    1  .263
Sheets, Larry        Det  of                      241   60    6   38    1  .249
Stillwell, Kurt      KC   ss                      506  126    3   51    0  .249
Yount, Robin         Mlw  of                      587  145   17   77   15  .247
Newman, Al           Min  2b                      388   94    0   30   13  .242
Maas, Kevin          NYY  of                      168   39   11   23    1  .232
Others                                            304   57    2   24   15  .188

Totals                                           6153 1629  162  784  118  .265

                                       W  Sa  Inn      H   BB  ER    H&W    ERA
--------------------------------------------------------------------------------
Appier, Kevin        KC   sp           6   0   78.2   74   19  20  1.182   2.29
Jones, Doug          Cle  rp           5  43   84.1   66   22  24  1.043   2.56
Wells, David         Tor  rp          11   3  189.0  165   45  66  1.111   3.14
Hough, Charlie       Tex  sp           5   0  106.0   97   56  43  1.443   3.65
Crim, Chuck          Mlw  rp           2  11   77.3   84   21  32  1.346   3.69
Cerutti, John        Tor  sp           9   0  140.0  162   49  74  1.507   4.76
Blyleven, Burt       Cal  sp           8   0  134.0  163   25  78  1.403   5.24
Murphy, Rob          Bos  rp           0   7   57.0   85   32  40  2.053   6.32
Radinsky, Scott      CWS  rp           2   2   34.0   39   26  24  1.912   6.35
Others                                 8   2  217.2  237  104 114  1.567   4.71

Totals                                56  68 1118.2 1172  399 515  1.404   4.14

Leave a Reply

Your email address will not be published. Required fields are marked *