Season Statistics
Period Statistics
Overall
Team Rankings for the Season
Team Pts Behind
--------------------------------------------------
1 *Klein Nine 67.5 --
1 Nukes 67.5 --
3 Block's Bombers 52.5 15
4 Win-Ick-Ben-Ein-Berliners 48.5 19
5 Old Style Light 44 23.5
6 Io-wa-na-wins 38 29.5
7 Hoosier Daddies 36 31.5
8 Fenway Franks 31.5 36
9 Ike's Generals 28 39.5
10 Rothmanic Depressives 26.5 41
* Wins tiebreaker, 5-2.
Overall
Team Rankings for the Period
Team Pts Behind
-------------------------------------------------
1 Block's Bombers 54.5 --
2 Old Style Light 48.5 6
3 Fenway Franks 47.5 7
4 Klein Nine 47.5 7
5 Ike's Generals 47 7.5
6 Nukes 46.5 8
7 Io-wa-na-wins 46 8.5
8 Rothmanic Depressives 45 9.5
9 Win-Ick-Ben-Ein-Berliners 34 20.5
10 Hoosier Daddies 23.5 31
Team Batting Totals Season
Pts Avg HR RBI SB
--------------------------------------------------
Klein Nine 38.5 .2725 218 972 144
Nukes 32.5 .2683 176 831 144
Old Style Light 27 .2675 200 883 101
Block's Bombers 24.5 .2657 168 828 135
Win-Ick-Ben-Ein-Berli22rs .2668 164 826 124
Io-wa-na-wins 21 .2636 194 813 123
Rothmanic Depressives18.5 .2678 168 798 85
Ike's Generals 17 .2576 144 651 151
Fenway Franks 10 .2407 138 689 117
Hoosier Daddies 9 .2652 131 648 116
Team Pitching Totals Season
Pts W Sv H&W ERA
----------------------------------------------------
Nukes 35 83 74 1.2889 3.559
Klein Nine 29 84 84 1.3210 3.730
Block's Bombers 28 71 85 1.2722 3.871
Hoosier Daddies 27 87 15 1.3113 3.678
Win-Ick-Ben-Ein-Berli26.5 78 61 1.2992 3.806
Fenway Franks 21.5 78 29 1.3136 3.714
Old Style Light 17 81 34 1.3430 3.949
Io-wa-na-wins 17 75 51 1.3142 4.063
Ike's Generals 11 58 55 1.3927 4.118
Rothmanic Depressives 8 59 44 1.3983 4.163
Team Batting Season
Team Avg Pts Behind
----------------------------------------------------------
1 Klein Nine .2725 10 ----
2 Nukes .2683 9 .0042
3 Rothmanic Depressives .2678 8 .0048
4 Old Style Light .2675 7 .0051
5 Win-Ick-Ben-Ein-Berliners .2668 6 .0057
6 Block's Bombers .2657 5 .0068
7 Hoosier Daddies .2652 4 .0073
8 Io-wa-na-wins .2636 3 .0089
9 Ike's Generals .2576 2 .0149
10 Fenway Franks .2407 1 .0318
Team Homeruns Season
Team HR Pts Behind
------------------------------------------------------------
1 Klein Nine 218 10 ----
2 Old Style Light 200 9 18
3 Io-wa-na-wins 194 8 24
4 Nukes 176 7 42
5 Block's Bombers 168 5.5 50
6 Rothmanic Depressives 168 5.5 50
7 Win-Ick-Ben-Ein-Berliners 164 4 54
8 Ike's Generals 144 3 74
9 Fenway Franks 138 2 80
10 Hoosier Daddies 131 1 87
Team RBI Season
Team RBI Pts Behind
-----------------------------------------------------------
1 Klein Nine 972 10 ----
2 Old Style Light 883 9 89
3 Nukes 831 8 141
4 Block's Bombers 828 7 144
5 Win-Ick-Ben-Ein-Berliners 826 6 146
6 Io-wa-na-wins 813 5 159
7 Rothmanic Depressives 798 4 174
8 Fenway Franks 689 3 283
9 Ike's Generals 651 2 321
10 Hoosier Daddies 648 1 324
Team Stolen Bases Season
Team SB Pts Behind
------------------------------------------------------------
1 Ike's Generals 151 10 ----
2 Nukes 144 8.5 7
3 Klein Nine 144 8.5 7
4 Block's Bombers 135 7 16
5 Win-Ick-Ben-Ein-Berliners 124 6 27
6 Io-wa-na-wins 123 5 28
7 Fenway Franks 117 4 34
8 Hoosier Daddies 116 3 35
9 Old Style Light 101 2 50
10 Rothmanic Depressives 85 1 66
Team Wins Season
Team W Pts Behind
-------------------------------------------------------------
1 Hoosier Daddies 87 10 ----
2 Klein Nine 84 9 3
3 Nukes 83 8 4
4 Old Style Light 81 7 6
5 Fenway Franks 78 5.5 9
6 Win-Ick-Ben-Ein-Berliners 78 5.5 9
7 Io-wa-na-wins 75 4 12
8 Block's Bombers 71 3 16
9 Rothmanic Depressives 59 2 28
10 Ike's Generals 58 1 29
Team Saves Season
Team Sv Pts Behind
------------------------------------------------------------
1 Block's Bombers 85 10 ----
2 Klein Nine 84 9 1
3 Nukes 74 8 11
4 Win-Ick-Ben-Ein-Berliners 61 7 24
5 Ike's Generals 55 6 30
6 Io-wa-na-wins 51 5 34
7 Rothmanic Depressives 44 4 41
8 Old Style Light 34 3 51
9 Fenway Franks 29 2 56
10 Hoosier Daddies 15 1 70
Team ERA Season
Team ERA Pts Behind
------------------------------------------------------------
1 Nukes 3.559 10 ----
2 Hoosier Daddies 3.678 9 0.120
3 Fenway Franks 3.714 8 0.155
4 Klein Nine 3.730 7 0.172
5 Win-Ick-Ben-Ein-Berliners 3.806 6 0.248
6 Block's Bombers 3.871 5 0.313
7 Old Style Light 3.949 4 0.390
8 Io-wa-na-wins 4.063 3 0.505
9 Ike's Generals 4.118 2 0.560
10 Rothmanic Depressives 4.163 1 0.604
Team H&W Ratio Season
Team H&W Pts Behind
------------------------------------------------------------
1 Block's Bombers 1.2722 10 ----
2 Nukes 1.2889 9 .0167
3 Win-Ick-Ben-Ein-Berliners 1.2992 8 .0270
4 Hoosier Daddies 1.3113 7 .0391
5 Fenway Franks 1.3136 6 .0414
6 Io-wa-na-wins 1.3142 5 .0420
7 Klein Nine 1.3210 4 .0488
8 Old Style Light 1.3430 3 .0708
9 Ike's Generals 1.3927 2 .1205
10 Rothmanic Depressives 1.3983 1 .1261
Team Batting Period
Team Avg Pts Behind
----------------------------------------------------------
1 Old Style Light .3390 10 ----
2 Ike's Generals .3158 9 .0232
3 Io-wa-na-wins .2957 8 .0433
4 Block's Bombers .2753 7 .0637
5 Hoosier Daddies .2732 6 .0658
6 Fenway Franks .2519 5 .0871
7 Win-Ick-Ben-Ein-Berliners .2462 4 .0928
8 Rothmanic Depressives .2443 3 .0947
9 Klein Nine .2441 2 .0949
10 Nukes .2346 1 .1044
Team Homeruns Period
Team HR Pts Behind
------------------------------------------------------------
1 Io-wa-na-wins 10 10 ----
2 Block's Bombers 9 8.5 1
3 Ike's Generals 9 8.5 1
4 Fenway Franks 8 7 2
5 Klein Nine 6 5 4
6 Old Style Light 6 5 4
7 Rothmanic Depressives 6 5 4
8 Nukes 5 2.5 5
9 Hoosier Daddies 5 2.5 5
10 Win-Ick-Ben-Ein-Berliners 4 1 6
Team RBI Period
Team RBI Pts Behind
-----------------------------------------------------------
1 Block's Bombers 43 10 ----
2 Io-wa-na-wins 42 9 1
3 Fenway Franks 38 8 5
4 Rothmanic Depressives 36 7 7
5 Ike's Generals 34 6 9
6 Old Style Light 33 5 10
7 Klein Nine 32 4 11
8 Nukes 30 3 13
9 Win-Ick-Ben-Ein-Berliners 20 2 23
10 Hoosier Daddies 16 1 27
Team Stolen Bases Period
Team SB Pts Behind
------------------------------------------------------------
1 Nukes 11 10 ----
2 Ike's Generals 7 9 4
3 Old Style Light 6 7.5 5
4 Rothmanic Depressives 6 7.5 5
5 Win-Ick-Ben-Ein-Berliners 5 5 6
6 Io-wa-na-wins 5 5 6
7 Klein Nine 5 5 6
8 Block's Bombers 4 3 7
9 Fenway Franks 3 2 8
10 Hoosier Daddies 0 1 11
Team Wins Period
Team W Pts Behind
-------------------------------------------------------------
1 Nukes 5 10 ----
2 Klein Nine 3 8.5 2
3 Old Style Light 3 8.5 2
4 Hoosier Daddies 2 5.5 3
5 Fenway Franks 2 5.5 3
6 Block's Bombers 2 5.5 3
7 Rothmanic Depressives 2 5.5 3
8 Ike's Generals 1 2 4
9 Io-wa-na-wins 1 2 4
10 Win-Ick-Ben-Ein-Berliners 1 2 4
Team Saves Period
Team Sv Pts Behind
------------------------------------------------------------
1 Win-Ick-Ben-Ein-Berliners 6 10 ----
2 Ike's Generals 4 8.5 2
3 Block's Bombers 4 8.5 2
4 Nukes 3 7 3
5 Klein Nine 2 6 4
6 Old Style Light 1 4.5 5
7 Hoosier Daddies 1 4.5 5
8 Fenway Franks 0 2 6
9 Io-wa-na-wins 0 2 6
10 Rothmanic Depressives 0 2 6
Team ERA Period
Team ERA Pts Behind
------------------------------------------------------------
1 Klein Nine 1.653 10 ----
2 Block's Bombers 3.231 9 1.578
3 Fenway Franks 3.484 8 1.831
4 Nukes 3.918 7 2.265
5 Rothmanic Depressives 3.971 6 2.318
6 Io-wa-na-wins 4.436 5 2.783
7 Old Style Light 4.776 4 3.122
8 Ike's Generals 4.890 3 3.237
9 Win-Ick-Ben-Ein-Berliners 4.923 2 3.270
10 Hoosier Daddies 5.452 1 3.799
Team H&W Ratio Period
Team H&W Pts Behind
------------------------------------------------------------
1 Fenway Franks 1.1032 10 ----
2 Rothmanic Depressives 1.1765 9 .0732
3 Win-Ick-Ben-Ein-Berliners 1.2928 8 .1896
4 Klein Nine 1.3265 7 .2233
5 Nukes 1.3412 6 .2380
6 Io-wa-na-wins 1.4143 5 .3111
7 Old Style Light 1.4898 4 .3866
8 Block's Bombers 1.5128 3 .4096
9 Hoosier Daddies 1.6731 2 .5699
10 Ike's Generals 1.7008 1 .5976
Related