Season Statistics
Period Statistics
Overall Team Rankings for the Season
Team Pts Behind
--------------------------------------------------
1 Win-Ick-Ben-Ein Berliners 74 --
2 Block's Bombers 64 10
3 Klein Nine 62 12
4 Nukes 45.5 28.5
5 Rothmanic Depressives 43 31
6 Old Style Light 37.5 36.5
7 Iowa-na-wins 36 38
8 Fenway Franks 29 45
9 Hoosier Daddies 26 48
10 Angry Young Men 23 51
Overall Team Rankings for the Period
Team Pts Behind
-------------------------------------------------
1 Nukes 55.5 --
2 Old Style Light 53 2.5
3 Block's Bombers 51.5 4
4 Klein Nine 49 6.5
5 Iowa-na-wins 42.5 13
6 Win-Ick-Ben-Ein Berliners 42 13.5
7 Angry Young Men 42 13.5
8 Fenway Franks 41 14.5
9 Rothmanic Depressives 37.5 18
10 Hoosier Daddies 26 29.5
Team Batting Totals Season
Pts Avg HR RBI SB
--------------------------------------------------
Win-Ick-Ben-Ein Berli36rs .2702 187 851 202
Block's Bombers 35 .2685 193 905 191
Klein Nine 29 .2640 180 950 143
Nukes 21 .2612 140 767 175
Old Style Light 21 .2645 178 842 93
Iowa-na-wins 20 .2574 173 791 135
Hoosier Daddies 20 .2711 147 656 131
Fenway Franks 14.5 .2490 131 719 152
Rothmanic Depressives14 .2689 113 680 116
Angry Young Men 9.5 .2524 131 670 126
Team Pitching Totals Season
Pts W Sv H&W ERA
----------------------------------------------------
Win-Ick-Ben-Ein Berli38rs 87 87 1.2331 3.080
Klein Nine 33 90 72 1.3179 3.527
Block's Bombers 29 85 71 1.2803 3.702
Rothmanic Depressives29 97 44 1.2730 3.662
Nukes 24.5 74 51 1.3112 3.590
Old Style Light 16.5 76 48 1.3329 3.858
Iowa-na-wins 16 70 61 1.3254 4.015
Fenway Franks 14.5 70 51 1.3460 3.835
Angry Young Men 13.5 76 11 1.3509 3.803
Hoosier Daddies 6 70 25 1.4254 4.390
Team Batting Season
Team Avg Pts Behind
----------------------------------------------------------
1 Hoosier Daddies .2711 10 ----
2 Win-Ick-Ben-Ein Berliners .2702 9 .0009
3 Rothmanic Depressives .2689 8 .0022
4 Block's Bombers .2685 7 .0026
5 Old Style Light .2645 6 .0066
6 Klein Nine .2640 5 .0071
7 Nukes .2612 4 .0099
8 Iowa-na-wins .2574 3 .0137
9 Angry Young Men .2524 2 .0187
10 Fenway Franks .2490 1 .0221
Team Homeruns Season
Team HR Pts Behind
------------------------------------------------------------
1 Block's Bombers 193 10 ----
2 Win-Ick-Ben-Ein Berliners 187 9 6
3 Klein Nine 180 8 13
4 Old Style Light 178 7 15
5 Iowa-na-wins 173 6 20
6 Hoosier Daddies 147 5 46
7 Nukes 140 4 53
8 Fenway Franks 131 2.5 62
9 Angry Young Men 131 2.5 62
10 Rothmanic Depressives 113 1 80
Team RBI Season
Team RBI Pts Behind
-----------------------------------------------------------
1 Klein Nine 950 10 ----
2 Block's Bombers 905 9 45
3 Win-Ick-Ben-Ein Berliners 851 8 99
4 Old Style Light 842 7 108
5 Iowa-na-wins 791 6 159
6 Nukes 767 5 183
7 Fenway Franks 719 4 231
8 Rothmanic Depressives 680 3 270
9 Angry Young Men 670 2 280
10 Hoosier Daddies 656 1 294
Team Stolen Bases Season
Team SB Pts Behind
------------------------------------------------------------
1 Win-Ick-Ben-Ein Berliners 202 10 ----
2 Block's Bombers 191 9 11
3 Nukes 175 8 27
4 Fenway Franks 152 7 50
5 Klein Nine 143 6 59
6 Iowa-na-wins 135 5 67
7 Hoosier Daddies 131 4 71
8 Angry Young Men 126 3 76
9 Rothmanic Depressives 116 2 86
10 Old Style Light 93 1 109
Team Wins Season
Team W Pts Behind
-------------------------------------------------------------
1 Rothmanic Depressives 97 10 ----
2 Klein Nine 90 9 7
3 Win-Ick-Ben-Ein Berliners 87 8 10
4 Block's Bombers 85 7 12
5 Old Style Light 76 5.5 21
6 Angry Young Men 76 5.5 21
7 Nukes 74 4 23
8 Hoosier Daddies 70 2 27
9 Iowa-na-wins 70 2 27
10 Fenway Franks 70 2 27
Team Saves Season
Team Sv Pts Behind
------------------------------------------------------------
1 Win-Ick-Ben-Ein Berliners 87 10 ----
2 Klein Nine 72 9 15
3 Block's Bombers 71 8 16
4 Iowa-na-wins 61 7 26
5 Nukes 51 5.5 36
6 Fenway Franks 51 5.5 36
7 Old Style Light 48 4 39
8 Rothmanic Depressives 44 3 43
9 Hoosier Daddies 25 2 62
10 Angry Young Men 11 1 76
Team ERA Season
Team ERA Pts Behind
------------------------------------------------------------
1 Win-Ick-Ben-Ein Berliners 3.080 10 ----
2 Klein Nine 3.527 9 0.446
3 Nukes 3.590 8 0.510
4 Rothmanic Depressives 3.662 7 0.582
5 Block's Bombers 3.702 6 0.622
6 Angry Young Men 3.803 5 0.723
7 Fenway Franks 3.835 4 0.755
8 Old Style Light 3.858 3 0.778
9 Iowa-na-wins 4.015 2 0.934
10 Hoosier Daddies 4.390 1 1.310
Team H&W Ratio Season
Team H&W Pts Behind
------------------------------------------------------------
1 Win-Ick-Ben-Ein Berliners 1.2331 10 ----
2 Rothmanic Depressives 1.2730 9 .0399
3 Block's Bombers 1.2803 8 .0473
4 Nukes 1.3112 7 .0781
5 Klein Nine 1.3179 6 .0848
6 Iowa-na-wins 1.3254 5 .0924
7 Old Style Light 1.3329 4 .0998
8 Fenway Franks 1.3460 3 .1129
9 Angry Young Men 1.3509 2 .1178
10 Hoosier Daddies 1.4254 1 .1924
Team Batting Period
Team Avg Pts Behind
----------------------------------------------------------
1 Rothmanic Depressives .3086 10 ----
2 Nukes .3040 9 .0047
3 Angry Young Men .2798 8 .0288
4 Hoosier Daddies .2573 7 .0513
5 Fenway Franks .2523 6 .0563
6 Iowa-na-wins .2500 5 .0586
7 Block's Bombers .2489 4 .0597
8 Klein Nine .2403 3 .0683
9 Win-Ick-Ben-Ein Berliners .2402 2 .0685
10 Old Style Light .2381 1 .0705
Team Homeruns Period
Team HR Pts Behind
------------------------------------------------------------
1 Klein Nine 12 10 ----
2 Block's Bombers 6 8 6
3 Old Style Light 6 8 6
4 Hoosier Daddies 6 8 6
5 Iowa-na-wins 5 5.5 7
6 Angry Young Men 5 5.5 7
7 Fenway Franks 4 3 8
8 Nukes 4 3 8
9 Win-Ick-Ben-Ein Berliners 4 3 8
10 Rothmanic Depressives 2 1 10
Team RBI Period
Team RBI Pts Behind
-----------------------------------------------------------
1 Klein Nine 39 10 ----
2 Block's Bombers 29 9 10
3 Fenway Franks 27 8 12
4 Iowa-na-wins 26 6 13
5 Nukes 26 6 13
6 Angry Young Men 26 6 13
7 Win-Ick-Ben-Ein Berliners 21 4 18
8 Rothmanic Depressives 19 3 20
9 Hoosier Daddies 16 2 23
10 Old Style Light 13 1 26
Team Stolen Bases Period
Team SB Pts Behind
------------------------------------------------------------
1 Win-Ick-Ben-Ein Berliners 9 10 ----
2 Nukes 8 8.5 1
3 Fenway Franks 8 8.5 1
4 Old Style Light 6 6.5 3
5 Block's Bombers 6 6.5 3
6 Iowa-na-wins 4 4 5
7 Klein Nine 4 4 5
8 Angry Young Men 4 4 5
9 Hoosier Daddies 1 2 8
10 Rothmanic Depressives 0 1 9
Team Wins Period
Team W Pts Behind
-------------------------------------------------------------
1 Old Style Light 5 10 ----
2 Win-Ick-Ben-Ein Berliners 4 8.5 1
3 Fenway Franks 4 8.5 1
4 Block's Bombers 3 5.5 2
5 Iowa-na-wins 3 5.5 2
6 Nukes 3 5.5 2
7 Angry Young Men 3 5.5 2
8 Hoosier Daddies 2 2 3
9 Rothmanic Depressives 2 2 3
10 Klein Nine 2 2 3
Team Saves Period
Team Sv Pts Behind
------------------------------------------------------------
1 Klein Nine 3 10 ----
2 Nukes 2 7.5 1
3 Win-Ick-Ben-Ein Berliners 2 7.5 1
4 Old Style Light 2 7.5 1
5 Iowa-na-wins 2 7.5 1
6 Block's Bombers 1 4.5 2
7 Rothmanic Depressives 1 4.5 2
8 Hoosier Daddies 0 2 3
9 Fenway Franks 0 2 3
10 Angry Young Men 0 2 3
Team ERA Period
Team ERA Pts Behind
------------------------------------------------------------
1 Old Style Light 0.725 10 ----
2 Block's Bombers 2.030 9 1.305
3 Nukes 2.132 8 1.407
4 Klein Nine 3.081 7 2.356
5 Rothmanic Depressives 3.259 6 2.534
6 Angry Young Men 3.268 5 2.543
7 Fenway Franks 3.350 4 2.626
8 Win-Ick-Ben-Ein Berliners 3.902 3 3.177
9 Iowa-na-wins 4.186 2 3.461
10 Hoosier Daddies 4.500 1 3.775
Team H&W Ratio Period
Team H&W Pts Behind
------------------------------------------------------------
1 Rothmanic Depressives .9310 10 ----
2 Old Style Light .9463 9 .0153
3 Nukes .9737 8 .0426
4 Iowa-na-wins 1.0465 7 .1155
5 Angry Young Men 1.0892 6 .1581
6 Block's Bombers 1.1955 5 .2645
7 Win-Ick-Ben-Ein Berliners 1.3873 4 .4562
8 Klein Nine 1.4094 3 .4784
9 Hoosier Daddies 1.5000 2 .5690
10 Fenway Franks 1.5766 1 .6456
Related