1993 Final Report

Overall Team Rankings for the Season

Overall Team Rankings for the Period

Rosters


Overall Team Rankings for the Season

     Team                           Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Block's Bombers                 74       -- 
 2   Winickohns                      65        9 
 3   Angry Young Men                 60       14 
 4   Joseph's Red Hots               52       22 
 5   Iowa-na-wins                    44.5     29.5 
 6   Nukes                           43       31 
 7   Hoosier Daddies                 32.5     41.5 
 8   Rothmanic Depressives           30       44 
 9   Klein Nine                      27.5     46.5 
10   Democrats for Nixon             11.5     62.5 

Team Batting Totals

                    Pts      Avg    HR   RBI    SB 
-------------------------------------------------------------------------------- 
Block's Bombers      38     .2788  234   971   193 
Joseph's Red Hots    35     .2791  203   934   158 
Winickohns           33.5   .2830  196   895   170 
Nukes                24     .2676  186   879   147 
Angry Young Men      24     .2751  194   818   146 
Iowa-na-wins         22.5   .2658  196   916   106 
Klein Nine           14     .2607  163   805   115 
Rothmanic Depressives13     .2670  148   730    72 
Hoosier Daddies      11     .2651  116   652   134 
Democrats for Nixon   5     .2600  146   647    62 

Team Pitching Totals

                    Pts       W    Sv     H&W     ERA 
-------------------------------------------------------------------------------- 
Block's Bombers      36      81    90   1.3484  3.850 
Angry Young Men      36      86    53   1.2543  3.531 
Winickohns           31.5    76    86   1.2892  4.052 
Iowa-na-wins         22      67    27   1.3669  3.859 
Hoosier Daddies      21.5    76    35   1.3852  4.462 
Nukes                19      80    42   1.4658  4.644 
Rothmanic Depressives17      53    57   1.4119  4.480 
Joseph's Red Hots    17      65    59   1.3876  4.722 
Klein Nine           13.5    66    43   1.4792  4.661 
Democrats for Nixon   6.5    66    17   1.4509  4.126 

Team Batting

     Team                           Avg       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Winickohns                   .2830        10      ---- 
 2   Joseph's Red Hots            .2791         9     .0039 
 3   Block's Bombers              .2788         8     .0042 
 4   Angry Young Men              .2751         7     .0078 
 5   Nukes                        .2676         6     .0154 
 6   Rothmanic Depressives        .2670         5     .0160 
 7   Iowa-na-wins                 .2658         4     .0172 
 8   Hoosier Daddies              .2651         3     .0179 
 9   Klein Nine                   .2607         2     .0223 
10   Democrats for Nixon          .2600         1     .0230 

Team Homeruns

     Team                            HR       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Block's Bombers                234        10      ---- 
 2   Joseph's Red Hots              203         9        31 
 3   Iowa-na-wins                   196         7.5      38 
 4   Winickohns                     196         7.5      38 
 5   Angry Young Men                194         6        40 
 6   Nukes                          186         5        48 
 7   Klein Nine                     163         4        71 
 8   Rothmanic Depressives          148         3        86 
 9   Democrats for Nixon            146         2        88 
10   Hoosier Daddies                116         1       118 

Team RBI

     Team                           RBI       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Block's Bombers                971        10      ---- 
 2   Joseph's Red Hots              934         9        37 
 3   Iowa-na-wins                   916         8        55 
 4   Winickohns                     895         7        76 
 5   Nukes                          879         6        92 
 6   Angry Young Men                818         5       153 
 7   Klein Nine                     805         4       166 
 8   Rothmanic Depressives          730         3       241 
 9   Hoosier Daddies                652         2       319 
10   Democrats for Nixon            647         1       324 

Team Stolen Bases

     Team                            SB       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Block's Bombers                193        10      ---- 
 2   Winickohns                     170         9        23 
 3   Joseph's Red Hots              158         8        35 
 4   Nukes                          147         7        46 
 5   Angry Young Men                146         6        47 
 6   Hoosier Daddies                134         5        59 
 7   Klein Nine                     115         4        78 
 8   Iowa-na-wins                   106         3        87 
 9   Rothmanic Depressives           72         2       121 
10   Democrats for Nixon             62         1       131 

Team Wins

     Team                             W       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Angry Young Men                 86        10      ---- 
 2   Block's Bombers                 81         9         5 
 3   Nukes                           80         8         6 
 4   Hoosier Daddies                 76         6.5      10 
 5   Winickohns                      76         6.5      10 
 6   Iowa-na-wins                    67         5        19 
 7   Democrats for Nixon             66         3.5      20 
 8   Klein Nine                      66         3.5      20 
 9   Joseph's Red Hots               65         2        21 
10   Rothmanic Depressives           53         1        33 

Team Saves

     Team                            Sv       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Block's Bombers                 90        10      ---- 
 2   Winickohns                      86         9         4 
 3   Joseph's Red Hots               59         8        31 
 4   Rothmanic Depressives           57         7        33 
 5   Angry Young Men                 53         6        37 
 6   Klein Nine                      43         5        47 
 7   Nukes                           42         4        48 
 8   Hoosier Daddies                 35         3        55 
 9   Iowa-na-wins                    27         2        63 
10   Democrats for Nixon             17         1        73 

Team ERA

     Team                           ERA       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Angry Young Men              3.531        10      ---- 
 2   Block's Bombers              3.850         9     0.318 
 3   Iowa-na-wins                 3.859         8     0.328 
 4   Winickohns                   4.052         7     0.520 
 5   Hoosier Daddies              4.462         6     0.931 
 6   Rothmanic Depressives        4.480         5     0.949 
 7   Nukes                        4.644         4     1.113 
 8   Klein Nine                   4.661         3     1.130 
 9   Joseph's Red Hots            4.722         2     1.190 
10   Democrats for Nixon        **4.126         1     0.594 

Team H&W Ratio

     Team                           H&W       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Angry Young Men             1.2543        10      ---- 
 2   Winickohns                  1.2892         9     .0348 
 3   Block's Bombers             1.3484         8     .0941 
 4   Iowa-na-wins                1.3669         7     .1126 
 5   Hoosier Daddies             1.3852         6     .1309 
 6   Joseph's Red Hots           1.3876         5     .1333 
 7   Rothmanic Depressives       1.4119         4     .1575 
 8   Nukes                       1.4658         3     .2114 
 9   Klein Nine                  1.4792         2     .2249 
10   Democrats for Nixon       **1.4509         1     .1966 

** = penalty for failure to reach 1000 innings

Overall Team Rankings for the Period

     Team                           Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Winickohns                      69       -- 
 2   Joseph's Red Hots               69       -- 
 3   Angry Young Men                 54.5     14.5 
 4   Block's Bombers                 53       16 
 5   Hoosier Daddies                 39       30 
 6   Iowa-na-wins                    38       31 
 7   Rothmanic Depressives           34       35 
 8   Klein Nine                      31       38 
 9   Nukes                           27       42 
10   Democrats for Nixon             25.5     43.5 

Team Batting

     Team                           Avg       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Winickohns                   .3355        10      ---- 
 2   Joseph's Red Hots            .3090         9     .0265 
 3   Block's Bombers              .2944         8     .0412 
 4   Hoosier Daddies              .2769         7     .0587 
 5   Iowa-na-wins                 .2679         6     .0676 
 6   Democrats for Nixon          .2679         5     .0677 
 7   Angry Young Men              .2625         4     .0730 
 8   Klein Nine                   .2526         3     .0829 
 9   Rothmanic Depressives        .2311         2     .1045 
10   Nukes                        .2219         1     .1137 

Team Homeruns

     Team                            HR       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Winickohns                      11         9.5    ---- 
 2   Joseph's Red Hots               11         9.5    ---- 
 3   Angry Young Men                  9         8         2 
 4   Iowa-na-wins                     7         6         4 
 5   Block's Bombers                  7         6         4 
 6   Nukes                            7         6         4 
 7   Rothmanic Depressives            6         3.5       5 
 8   Klein Nine                       6         3.5       5 
 9   Democrats for Nixon              4         2         7 
10   Hoosier Daddies                  3         1         8 

Team RBI Period

     Team                           RBI       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Winickohns                      48        10      ---- 
 2   Joseph's Red Hots               43         9         5 
 3   Iowa-na-wins                    42         8         6 
 4   Block's Bombers                 39         7         9 
 5   Angry Young Men                 34         6        14 
 6   Nukes                           31         5        17 
 7   Rothmanic Depressives           29         4        19 
 8   Klein Nine                      26         2.5      22 
 9   Hoosier Daddies                 26         2.5      22 
10   Democrats for Nixon             11         1        37 

Team Stolen Bases

     Team                            SB       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Hoosier Daddies                 12        10      ---- 
 2   Joseph's Red Hots               11         9         1 
 3   Winickohns                       9         8         3 
 4   Klein Nine                       6         7         6 
 5   Nukes                            5         6         7 
 6   Block's Bombers                  4         5         8 
 7   Iowa-na-wins                     3         4         9 
 8   Angry Young Men                  1         3        11 
 9   Rothmanic Depressives            0         1.5      12 
10   Democrats for Nixon              0         1.5      12 

Team Wins

     Team                             W       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Angry Young Men                  7        10      ---- 
 2   Joseph's Red Hots                4         8         3 
 3   Hoosier Daddies                  4         8         3 
 4   Block's Bombers                  4         8         3 
 5   Nukes                            3         5         4 
 6   Winickohns                       3         5         4 
 7   Democrats for Nixon              3         5         4 
 8   Klein Nine                       2         3         5 
 9   Rothmanic Depressives            1         1.5       6 
10   Iowa-na-wins                     1         1.5       6 

Team Saves

     Team                            Sv       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Block's Bombers                  5        10      ---- 
 2   Joseph's Red Hots                4         8.5       1 
 3   Angry Young Men                  4         8.5       1 
 4   Rothmanic Depressives            3         6.5       2 
 5   Winickohns                       3         6.5       2 
 6   Iowa-na-wins                     1         4.5       4 
 7   Hoosier Daddies                  1         4.5       4 
 8   Democrats for Nixon              0         2         5 
 9   Klein Nine                       0         2         5 
10   Nukes                            0         2         5 

Team ERA

     Team                           ERA       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Winickohns                   1.895        10      ---- 
 2   Rothmanic Depressives        2.172         9     0.278 
 3   Angry Young Men              2.219         8     0.324 
 4   Joseph's Red Hots            3.268         7     1.373 
 5   Iowa-na-wins                 3.273         6     1.378 
 6   Democrats for Nixon          4.068         5     2.174 
 7   Block's Bombers              4.655         4     2.760 
 8   Hoosier Daddies              5.475         3     3.580 
 9   Klein Nine                   5.625         2     3.730 
10   Nukes                        6.047         1     4.152 

Team H&W Ratio

     Team                           H&W       Pts     Behind 
-------------------------------------------------------------------------------- 
 1   Winickohns                  1.0263        10      ---- 
 2   Joseph's Red Hots           1.0510         9     .0246 
 3   Klein Nine                  1.2250         8     .1987 
 4   Angry Young Men             1.2329         7     .2066 
 5   Rothmanic Depressives       1.2414         6     .2151 
 6   Block's Bombers             1.4655         5     .4392 
 7   Democrats for Nixon         1.4795         4     .4531 
 8   Hoosier Daddies             1.5207         3     .4944 
 9   Iowa-na-wins                1.5455         2     .5191 
10   Nukes                       1.6406         1     .6143 

Klein Nine

AB    H   HR  RBI   SB   Avg 
-------------------------------------------------------------------------------- 
Hamilton, Darryl     Mlw  of                      332  103    8   32    9  .310 
Livingstone, Scott   Det  3b                      304   89    2   39    1  .293 
Hulse, David         Tex  of                      407  118    1   29   29  .290 
Vaughn, Greg         Mlw  of                      569  152   30   97   10  .267 
Ventura, Robin       CWS  3b                      330   87   11   59    1  .264 
Thome, Jim           Cle  3b                      147   38    6   18    2  .259 
Gonzales, Rene       Cal  if                      335   84    2   31    5  .251 
Bordick, Mike        Oak  ss                      274   68    1   25    5  .248 
Boone, Brett         Sea  2b                      247   61   11   36    2  .247 
Hrbek, Kent          Min  if                      224   55   15   50    3  .246 
Devereaux, Mike      Bal  of                      344   84   11   52    0  .244 
Mayne, Brent         KC   c                        79   19    1   10    0  .241 
Turang, Scott        Sea  of                      111   26    0    6    4  .234 
Tackett, Jeff        Bal  c                        31    4    0    4    0  .129 
Others                                           2627  670   64  317   44  .255 
 
Totals                                           6361 1658  163  805  115  .261 
 
                                       W  Sa  Inn      H   BB  ER    H&W    ERA 
-------------------------------------------------------------------------------- 
DeLeon, Jose         CWS  rp           0   0   10.1    5    3   2   .774   1.74 
Cook, Dennis         Cle  sp           2   0   10.0   11    0   2  1.100   1.80 
Lilliquist, Derek    Cle  rp           2   3   42.0   50   16  12  1.571   2.57 
Frey, Steve          KC   rp           2  13   48.1   41   26  16  1.386   2.98 
Pichardo, Hippolito  KC   sp           3   0   58.2   71   13  26  1.432   3.99 
Van Poppel, Todd     Oak  sp           6   0   81.0   71   57  40  1.580   4.44 
Gullickson, Bill     Det  sp          11   0  140.0  163   37  82  1.429   5.27 
Navarro, Jamie       Mlw  sp           6   0   85.0  102   26  50  1.506   5.29 
Welch, Bob           Oak  sp           9   0  166.2  208   56  98  1.584   5.29 
Others                                25  27  512.2  580  172 270  1.467   4.74 
 
Totals                                66  43 1154.2 1302  406 598  1.479   4.66 

Nukes

AB    H   HR  RBI   SB   Avg 
-------------------------------------------------------------------------------- 
Fryman, Travis       Det  ss                      206   65    9   33    2  .316 
Vaughn, Mo           Bos  ut                      539  160   29  101    4  .297 
Curtis, Chad         Cal  of                      583  166    6   59   48  .285 
Gagne, Greg          KC   ss                      540  151   10   57   10  .280 
Mack, Shane          Min  of                      482  134    9   59   14  .278 
Kelly, Pat           NYY  2b                      406  111    7   51   14  .273 
Nilsson, Dave        Mlw  1b                      244   62    5   29    1  .254 
Sorrento, Paul       Cle  if                      346   86   11   47    3  .249 
Gaetti, Gary         KC   3b                      103   24    7   22    0  .233 
Munoz, Pedro         Min  of                      142   32    5   22    0  .225 
Karkovice, Ron       CWS  c                       155   32    8   19    0  .206 
Rowland, Rich        Det  c                        35    7    0    4    0  .200 
Paquette, Craig      Oak  3b                      264   51    7   24    3  .193 
Quintana, Carlos     Bos  of                       38    6    0    4    0  .158 
Others                                           2356  636   73  348   48  .270 
 
Totals                                           6439 1723  186  879  147  .268 
 
                                       W  Sa  Inn      H   BB  ER    H&W    ERA 
-------------------------------------------------------------------------------- 
Brown, Kevin         Tex  sp           7   0   87.0   85   27  33  1.287   3.41 
Fleming, Dave        Sea  sp          12   0  153.0  171   60  72  1.510   4.24 
Witt, Bobby          Oak  sp           9   0  148.2  157   56  72  1.433   4.36 
Moore, Mike          Det  sp           4   0   63.2   66   22  33  1.382   4.66 
Stottlemyre, Todd    Tor  sp           6   0   86.2   96   37  51  1.535   5.30 
Howe, Steve          NYY  rp           2   4   45.4   57   10  28  1.446   5.44 
Harris, Greg         Bos  rp           0   4   39.1   46   24  27  1.780   6.18 
Williamson, Mark     Bal  rp           2   0   29.2   41   10  22  1.719   6.67 
Bolton, Rod          CWS  sp           1   0    9.2   15    4  11  1.966  10.24 
Others                                37  34  636.1  642  280 322  1.449   4.55 
 
Totals                                80  42 1300.1 1376  530 671  1.466   4.64 

Block’s Bombers

AB    H   HR  RBI   SB   Avg 
-------------------------------------------------------------------------------- 
Pagliarulo, Mike     Bal  3b                      177   57    6   25    1  .322 
Johnson, Lance       CWS  of                      540  168    0   47   35  .311 
Baines, Harold       Bal  of                      191   58   13   39    0  .304 
Puckett, Kirby       Min  of                      622  184   22   89    8  .296 
Palmiero, Rafael     Tex  1b                      597  176   37  105   22  .295 
Belle, Albert        Cle  ut                      594  172   38  129   23  .290 
Whitaker, Lou        Det  if                      383  111    9   67    3  .290 
Amaral, Rich         Sea  if                      291   83    1   37   15  .285 
Hemond, Scott        Oak  c                        90   25    3   10    5  .278 
MacFarlane, Mike     KC   c                       388  106   20   67    2  .273 
White, Devon         Tor  of                      598  163   15   52   34  .273 
Fielder, Cecil       Det  1b                      259   67    7   40    0  .259 
Kirby, Wayne         Cle  of                      207   51    2   24    8  .246 
Hocking, Dennis      Min  ss                       11    0    0    0    0  .000 
Others                                           2014  520   61  240   37  .258 
 
Totals                                           6962 1941  234  971  193  .279 
 
                                       W  Sa  Inn      H   BB  ER    H&W    ERA 
-------------------------------------------------------------------------------- 
Mills, Alan          Bal  rp           4   4   42.0   29   20   8  1.167   1.71 
Henke, Tom           Tex  rp           1  18   29.1   18   12   8  1.023   2.45 
Aguilera, Rick       Min  rp           4  34   72.1   60   14  25  1.023   3.11 
Finley, Chuck        Cal  sp          16   0  251.1  243   82  88  1.293   3.15 
Bosio, Chris         Sea  sp           6   0  106.1   93   40  40  1.251   3.39 
Hanson, Erik         Sea  sp          11   0  215.0  215   60  83  1.279   3.47 
Hentgen, Pat         Tor  sp          16   0  187.2  197   63  86  1.385   4.12 
Quantrill, Paul      Bos  rp           2   1   50.0   62   25  32  1.740   5.76 
Wickman, Bob         NYY  rp           4   0   10.1   17    7  10  2.323   8.71 
Others                                17  33  384.2  413  149 197  1.461   4.61 
 
Totals                                81  90 1349.0 1347  472 577  1.348   3.85 

Winickohns

AB    H   HR  RBI   SB   Avg 
-------------------------------------------------------------------------------- 
Molitor, Paul        Tor  ut                      636  211   22  111   22  .332 
Lofton, Kenny        Cle  of                      569  185    1   42   70  .325 
Valentin, John       Bos  ss                      223   70    6   30    2  .314 
Phillips, Tony       Det  2b                      566  177    7   57   16  .313 
Griffey Jr., Ken     Sea  of                      282   85   24   55   10  .301 
Winfield, Dave       Min  ut                      291   86   12   40    0  .296 
Harper, Brian        Min  c                       194   57    2   20    0  .294 
McLemore, Mark       Bal  of                      425  119    3   54   14  .280 
Tartabull, Danny     NYY  of                      300   79   20   64    0  .263 
Nokes, Matt          NYY  c                       217   54   10   35    0  .249 
Joyner, Wally        KC   1b                      135   32    2   11    0  .237 
Henderson, Dave      Oak  of                      366   81   19   51    0  .221 
Sierra, Ruben        Oak  of                      225   42    6   28    8  .187 
Miller, Keith        KC   3b                       11    2    0    0    0  .182 
Others                                           2038  553   62  297   28  .271 
 
Totals                                           6478 1833  196  895  170  .283 
 
                                       W  Sa  Inn      H   BB  ER    H&W    ERA 
-------------------------------------------------------------------------------- 
Smith, Lee           NYY  rp           0   3    8.0    4    5   0  1.125   0.00 
McDowell, Jack       CWS  sp           6   0   92.2   89   21  26  1.187   2.53 
Olson, Greg          Bal  rp           0   6   10.2   11    5   3  1.500   2.53 
Key, Jimmy           NYY  sp          18   0  236.2  219   43  79  1.107   3.00 
Langston, Mark       Cal  sp           7   0  132.2  119   43  55  1.221   3.73 
Eckersley, Dennis    Oak  rp           2  36   67.0   67   13  31  1.194   4.16 
Mussina, Mike        Bal  sp          13   0  161.2  157   42  80  1.231   4.45 
Power, Ted           Sea  rp           2   4   13.0   14    6   8  1.538   5.54 
Clemens, Roger       Bos  sp           2   0   73.2   77   33  51  1.493   6.23 
Others                                26  37  361.1  391  133 188  1.450   4.68 
 
Totals                                76  86 1157.1 1148  344 521  1.289   4.05 

Democrats for Nixon

AB    H   HR  RBI   SB   Avg 
-------------------------------------------------------------------------------- 
Easley, Damion       Cal  2b                      230   72    2   22    6  .313 
O'Neill, Paul        NYY  of                      498  155   20   75    2  .311 
Salmon, Tim          Cal  of                      515  146   31   95    5  .283 
Rodriguez, Ivan      Tex  c                       473  129   10   66    8  .273 
Alomar, Sandy        Cle  c                       215   58    6   32    3  .270 
O'Brien, Pete        Sea  if                      210   54    7   27    0  .257 
Vizquel, Omar        Sea  ss                      560  143    2   31   12  .255 
Reimer, Kevin        Mlw  ut                      437  109   13   60    5  .249 
Gibson, Kirk         Det  of                      219   54    6   28    5  .247 
Snow, J.T.           Cal  1b                      419  101   16   57    3  .241 
Owen, Spike          NYY  if                      334   78    2   20    3  .234 
Deer, Rob            Bos  of                      200   39    9   20    3  .195 
Brunansky, Tom       Mlw  of                      224   41    6   29    3  .183 
Martinez, Carlos     Cle  3b                       26    2    0    0    0  .077 
Others                                            656  175   16   85    4  .267 
 
Totals                                           5216 1356  146  647   62  .260 
 
                                       W  Sa  Inn      H   BB  ER    H&W    ERA 
-------------------------------------------------------------------------------- 
Fetters, Mike        Mlw  rp           3   0   59.1   59   22  22  1.365   3.34 
Guzman, Juan         Tor  sp          14   0  221.0  211  110  98  1.452   3.99 
Kramer, Tom          Cle  sp           4   0   46.2   56   30  22  1.843   4.24 
Radinsky, Scott      CWS  rp           3   2   21.0   24    9  10  1.571   4.29 
Trombley, Mike       Min  sp           3   1   68.1   86   20  33  1.551   4.35 
Gubicza, Mark        KC   sp           5   2  104.1  128   43  54  1.639   4.66 
Bielecki, Mike       Cle  sp           4   0   68.2   90   23  45  1.646   5.90 
Lefferts, Craig      Tex  sp           3   0   83.1  102   28  56  1.560   6.05 
DiPino, Frank        KC   rp           0   0    9.1   17    2  10  2.036   9.64 
Others                                27  12  295.1  269   89  98  1.212   2.99 
 
Totals                                66  17  977.1 1042  376 448  1.451   4.13 

Iowa-na-wins

AB    H   HR  RBI   SB   Avg 
-------------------------------------------------------------------------------- 
Thomas, Frank        CWS  1b                      549  174   41  128    4  .317 
O'Leary, Troy        Mlw  of                       29    9    0    2    0  .310 
Surhoff, B.J.        Mlw  c                       275   82    6   46    5  .298 
Ripken, Cal          Bal  ss                      293   86   13   47    0  .294 
Cooper, Scott        Bos  if                      526  147    9   63    5  .279 
Dawson, Andre        Bos  of                      444  122   13   62    2  .275 
Gallego, Mike        NYY  if                      375  103   10   50    3  .275 
Williams, Bernie     NYY  of                      540  146   11   64    9  .270 
Anderson, Brady      Bal  of                      560  147   13   66   24  .262 
Carter, Joe          Tor  ut                      603  153   33  121    8  .254 
Tettleton, Mickey    Det  c                       522  128   32  110    3  .245 
Segui, David         Bal  1b                      226   50    4   25    1  .221 
Blankenship, Lance   Oak  2b                      252   48    2   23   13  .190 
Buford, Damon        Bal  of                       43    8    0    2    1  .186 
Others                                           1039  265    9  107   28  .255 
 
Totals                                           6276 1668  196  916  106  .266 
 
                                       W  Sa  Inn      H   BB  ER    H&W    ERA 
-------------------------------------------------------------------------------- 
Grahe, Joe           Cal  rp           2   5   33.0   31   15   9  1.394   2.45 
Fernandez, Alex      CWS  sp          18   0  247.1  221   67  86  1.164   3.13 
Viola, Frank         Bos  sp          11   0  183.2  180   72  64  1.372   3.14 
Frohwirth, Todd      Bal  rp           6   3   96.1   91   44  41  1.401   3.83 
Miranda, Angel       Mlw  sp           1   0   27.0   30   13  12  1.593   4.00 
Carpenter, Chris     Tex  rp           4   0   20.0   23   10   9  1.650   4.05 
Hartley, Mike        Min  rp           1   1   77.2   83   34  36  1.506   4.17 
Belcher, Tim         CWS  sp           3   0   71.2   64   27  35  1.270   4.40 
Henry, Doug          Mlw  rp           4  17   55.0   67   25  34  1.673   5.56 
Others                                17   1  443.0  490  128 212  1.395   4.31 
 
Totals                                67  27 1254.2 1280  435 538  1.367   3.86 

Joseph’s Red Hots

AB    H   HR  RBI   SB   Avg 
-------------------------------------------------------------------------------- 
Olerud, John         Tor  1b                      551  200   24  107    0  .363 
Trammell, Alan       Det  if                      397  132   12   60   10  .332 
Alomar, Roberto      Tor  2b                      589  192   17   93   55  .326 
Mattingly, Don       NYY  if                      352  109   14   72    0  .310 
Raines, Tim          CWS  of                      204   61    5   22   14  .299 
Stanley, Mike        NYY  c                       200   59   15   43    0  .295 
Gates, Brent         Oak  2b                      520  152    7   69    7  .292 
Burks, Ellis         Bos  of                      499  137   17   74    6  .275 
Brett, George        KC   ut                      560  149   19   75    7  .266 
Palmer, Dean         Tex  if                      519  127   33   96   11  .245 
Jose, Felix          KC   of                      291   66    5   23   19  .227 
Sasser, Mackey       Sea  c                       183   41    1   21    1  .224 
Jackson, Bo          CWS  of                       97   21    6   14    0  .216 
Newfield, Marc       Sea  of                       29    6    0    3    0  .207 
Others                                           1452  346   28  162   28  .238 
 
Totals                                           6443 1798  203  934  158  .279 
 
                                       W  Sa  Inn      H   BB  ER    H&W    ERA 
-------------------------------------------------------------------------------- 
Montgomery, Jeff     KC   rp           7  45   87.1   65   23  22  1.008   2.27 
Orosco, Jesse        Mlw  rp           1   3   12.1   11    6   4  1.378   2.92 
Boever, Joe          Det  rp           6   3  102.1  101   44  41  1.417   3.61 
Eldred, Cal          Mlw  sp           8   0  162.2  144   63  77  1.273   4.26 
Abbott, Jim          NYY  sp          11   0  214.0  221   73 104  1.374   4.37 
Ryan, Nolan          Tex  sp           4   0   56.2   44   36  30  1.412   4.76 
Ryan, Ken            Bos  rp           3   1   16.0   16   11   9  1.688   5.06 
Mesa, Jose           Cle  sp           7   0  161.0  184   52  97  1.466   5.42 
MacDonald, Bob       Det  rp           0   0   39.2   46   24  31  1.765   7.03 
Others                                18   7  345.0  379  118 213  1.441   5.56 
 
Totals                                65  59 1197.0 1211  450 628  1.388   4.72 

Hoosier Daddies

AB    H   HR  RBI   SB   Avg 
-------------------------------------------------------------------------------- 
Leyritz, Jim         NYY  c                       259   80   14   53    0  .309 
Velarde, Randy       NYY  of                      221   66    6   23    2  .299 
Hammonds, Jeff       Bal  of                       99   28    2   16    4  .283 
Guillen, Ozzie       CWS  ss                      457  128    4   50    5  .280 
Neel, Troy           Oak  ut                      386  108   16   55    3  .280 
Knoblauch, Chuck     Min  2b                      296   82    1   16   14  .277 
Polonia, Luis        Cal  of                      576  156    1   32   55  .271 
Gladden, Dan         Det  of                      307   82   12   50    6  .267 
Sprague, Ed          Tor  if                      242   63    2   27    1  .260 
Borders, Pat         Tor  c                       488  124    9   55    2  .254 
Cora, Joey           CWS  2b                      258   65    1   23   10  .252 
Jefferson, Reggie    Cle  if                      366   91   10   34    1  .249 
Perez, Eddie         Cal  3b                       90   22    1   13    3  .244 
Sax, Steve           CWS  of                       28    3    0    1    0  .107 
Others                                           1627  413   37  204   28  .254 
 
Totals                                           5700 1511  116  652  134  .265 
 
                                       W  Sa  Inn      H   BB  ER    H&W    ERA 
-------------------------------------------------------------------------------- 
Alvarez, Wilson      CWS  sp           6   0   51.1   30   22   8  1.013   1.40 
Plunk, Eric          Cle  rp           4  15   71.0   61   30  22  1.282   2.79 
Cox, Danny           Tor  rp           7   2   83.2   73   29  29  1.219   3.12 
Gordon, Tom          KC   sp           5   0   69.2   59   27  26  1.234   3.36 
McDonald, Ben        Bal  sp          13   0  220.1  185   86  83  1.230   3.39 
Doherty, John        Det  sp           8   0  116.0  139   25  68  1.414   5.28 
Dopson, John         Bos  rp           0   0   53.2   66   24  38  1.677   6.37 
Rhodes, Arthur       Bal  sp           5   0   85.2   91   49  62  1.634   6.51 
Valenzuela, Fernando Bal  sp           2   0   60.0   84   31  54  1.917   8.10 
Others                                26  18  499.2  499  206 260  1.411   4.68 
 
Totals                                76  35 1311.0 1287  529 650  1.385   4.46 

Rothmanic Depressives

AB    H   HR  RBI   SB   Avg 
-------------------------------------------------------------------------------- 
Baerga, Carlos       Cle  2b                      624  200   21  114   15  .321 
Boggs, Wade          NYY  3b                      560  169    2   59    0  .302 
Kreuter, Chad        Det  c                       374  107   15   51    2  .286 
Buhner, Jay          Sea  of                      563  153   27   98    2  .272 
Gwynn, Chris         KC   of                      125   33    0    3    0  .264 
Yount, Robin         Mlw  of                      449  116    8   51    9  .258 
Magadan, Dave        Sea  of                      203   52    1   19    1  .256 
Listach, Pat         Mlw  if                      334   82    3   29   16  .246 
Valle, Dave          Sea  c                       240   59    7   38    1  .246 
Davis, Chili         Cal  ut                      573  139   27  112    4  .243 
Peltier, Dan         Tex  of                       79   19    0    6    0  .241 
Zupcic, Bob          Bos  of                      286   69    2   26    5  .241 
Grebeck, Craig       CWS  ss                      190   43    1   12    1  .226 
Thon, Dickie         Mlw  of                       55   11    0    3    2  .200 
Others                                            814  208   34  109   14  .256 
 
Totals                                           5469 1460  148  730   72  .267 
 
                                       W  Sa  Inn      H   BB  ER    H&W    ERA 
-------------------------------------------------------------------------------- 
DiPoto, Jerry        Cle  rp           0   7   18.1   23   10   3  1.800   1.47 
Poole, Jim           Bal  rp           1   2   26.2   16   11   6  1.013   2.03 
Ward, Duane          Tor  rp           1  23   36.1   27   14   9  1.128   2.23 
Appier, Kevin        KC   sp          18   0  238.2  183   81  68  1.106   2.56 
Habayan, Jeff        NYY  rp           2   1   56.1   59   20  26  1.402   4.15 
Liebrandt, Charlie   Tex  sp           9   0  150.1  169   45  76  1.424   4.55 
Perez, Melido        NYY  sp           6   0  163.0  173   64  94  1.454   5.19 
Gardner, Mark        KC   sp           4   0   91.2   92   36  63  1.396   6.19 
Monteleone, Rich     NYY  rp           2   0   20.0   26    5  15  1.550   6.75 
Others                                10  24  327.2  355  185 202  1.648   5.55 
 
Totals                                53  57 1129.0 1123  471 562  1.412   4.48 

Angry Young Men

AB    H   HR  RBI   SB   Avg 
