Rosters
Overall Team Rankings for the Season
Team Pts Behind
--------------------------------------------------------------------------------
1 Joseph's Red Hots 61.5 --
2 Win-Ick-Berliners 61 0.5
3 Marked/Market 52.5 9
4 Riptorns 52 9.5
5 Nukes 51 10.5
6 Block's Bombers 47.5 14
7 Angry Young Men 34.5 27
8 Klein Nine 33 28.5
9 Hoosier Daddies 24.5 37
10 Rothmaniacs 22.5 39
Team Batting Totals
Pts Avg HR RBI SB
--------------------------------------------------------------------------------
Riptorns 32 .2808 224 899 111
Joseph's Red Hots 31.5 .2856 195 852 123
Win-Ick-Berliners 31 .2886 187 816 147
Block's Bombers 30 .2670 243 868 133
Nukes 26.5 .2738 191 864 123
Klein Nine 19 .2755 183 757 115
Angry Young Men 17 .2787 172 774 104
Marked/Market 14 .2613 194 800 98
Hoosier Daddies 11.5 .2716 150 737 107
Rothmaniacs 7.5 .2703 147 737 100
Team Pitching Totals
Pts W Sv H&W ERA
--------------------------------------------------------------------------------
Marked/Market 38.5 79 60 1.3199 3.824
Win-Ick-Berliners 30 74 37 1.3469 4.046
Joseph's Red Hots 30 79 47 1.3658 4.330
Nukes 24.5 69 47 1.3706 4.460
Riptorns 20 71 53 1.4555 4.613
Block's Bombers 17.5 59 64 1.4371 4.732
Angry Young Men 17.5 59 19 1.4232 4.267
Rothmaniacs 15 52 32 1.4234 4.309
Klein Nine 14 66 43 1.4545 4.657
Hoosier Daddies 13 61 33 1.4446 4.652
Team Batting
Team Avg Pts Behind
--------------------------------------------------------------------------------
1 Win-Ick-Berliners .2886 10 ----
2 Joseph's Red Hots .2856 9 .0030
3 Riptorns .2808 8 .0079
4 Angry Young Men .2787 7 .0099
5 Klein Nine .2755 6 .0131
6 Nukes .2738 5 .0149
7 Hoosier Daddies .2716 4 .0170
8 Rothmaniacs .2703 3 .0183
9 Block's Bombers .2670 2 .0216
10 Marked/Market .2613 1 .0273
Team Homeruns
Team HR Pts Behind
--------------------------------------------------------------------------------
1 Block's Bombers 243 10 ----
2 Riptorns 224 9 19
3 Joseph's Red Hots 195 8 48
4 Marked/Market 194 7 49
5 Nukes 191 6 52
6 Win-Ick-Berliners 187 5 56
7 Klein Nine 183 4 60
8 Angry Young Men 172 3 71
9 Hoosier Daddies 150 2 93
10 Rothmaniacs 147 1 96
Team RBI
Team RBI Pts Behind
--------------------------------------------------------------------------------
1 Riptorns 899 10 ----
2 Block's Bombers 868 9 31
3 Nukes 864 8 35
4 Joseph's Red Hots 852 7 47
5 Win-Ick-Berliners 816 6 83
6 Marked/Market 800 5 99
7 Angry Young Men 774 4 125
8 Klein Nine 757 3 142
9 Rothmaniacs 737 1.5 162
10 Hoosier Daddies 737 1.5 162
Team Stolen Bases
Team SB Pts Behind
--------------------------------------------------------------------------------
1 Win-Ick-Berliners 147 10 ----
2 Block's Bombers 133 9 14
3 Nukes 123 7.5 24
4 Joseph's Red Hots 123 7.5 24
5 Klein Nine 115 6 32
6 Riptorns 111 5 36
7 Hoosier Daddies 107 4 40
8 Angry Young Men 104 3 43
9 Rothmaniacs 100 2 47
10 Marked/Market 98 1 49
Team Wins
Team W Pts Behind
--------------------------------------------------------------------------------
1 Marked/Market 79 9.5 ----
2 Joseph's Red Hots 79 9.5 ----
3 Win-Ick-Berliners 74 8 5
4 Riptorns 71 7 8
5 Nukes 69 6 10
6 Klein Nine 66 5 13
7 Hoosier Daddies 61 4 18
8 Block's Bombers 59 2.5 20
9 Angry Young Men 59 2.5 20
10 Rothmaniacs 52 1 27
Team Saves
Team Sv Pts Behind
--------------------------------------------------------------------------------
1 Block's Bombers 64 10 ----
2 Marked/Market 60 9 4
3 Riptorns 53 8 11
4 Nukes 47 6.5 17
5 Joseph's Red Hots 47 6.5 17
6 Klein Nine 43 5 21
7 Win-Ick-Berliners 37 4 27
8 Hoosier Daddies 33 3 31
9 Rothmaniacs 32 2 32
10 Angry Young Men 19 1 45
Team ERA
Team ERA Pts Behind
--------------------------------------------------------------------------------
1 Marked/Market 3.824 10 ----
2 Win-Ick-Berliners 4.046 9 0.222
3 Angry Young Men 4.267 8 0.442
4 Rothmaniacs 4.309 7 0.485
5 Joseph's Red Hots 4.330 6 0.506
6 Nukes 4.460 5 0.636
7 Riptorns 4.613 4 0.789
8 Hoosier Daddies 4.652 3 0.828
9 Klein Nine 4.657 2 0.833
10 Block's Bombers 4.732 1 0.908
Team H&W Ratio
Team H&W Pts Behind
--------------------------------------------------------------------------------
1 Marked/Market 1.3199 10 ----
2 Win-Ick-Berliners 1.3469 9 .0270
3 Joseph's Red Hots 1.3658 8 .0459
4 Nukes 1.3706 7 .0507
5 Angry Young Men 1.4232 6 .1033
6 Rothmaniacs 1.4234 5 .1036
7 Block's Bombers 1.4371 4 .1172
8 Hoosier Daddies 1.4446 3 .1248
9 Klein Nine 1.4545 2 .1346
10 Riptorns 1.4555 1 .1356
Klein Nine
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Joyner, Wally KC 1b 275 89 8 47 1 .324
Devereaux, Mike CWS of 233 74 8 41 5 .318
Green, Shawn Tor of 240 74 9 34 1 .308
Whitaker, Lou Det 2b 241 72 14 44 3 .299
Ventura, Robin CWS 3b 492 145 26 93 4 .295
Goodwin, Tom KC of 270 76 3 18 24 .281
Damon, Johnny KC of 153 43 3 21 7 .281
McGwire, Mark Oak 1b 309 83 37 87 1 .269
Jeter, Derek NYY ss 30 8 0 5 0 .267
Bordick, Mike Oak if 424 113 8 44 11 .267
Walbeck, Matt Min c 393 101 1 44 3 .257
Strawberry, Darryl NYY of 78 20 3 11 0 .256
Higginson, Bobby Det of 410 92 14 43 6 .224
Knorr, Randy Tor c 46 7 0 5 0 .152
Others 1640 445 49 220 49 .271
Totals 5234 1442 183 757 115 .276
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Russell, Jeff Tex rp 0 7 14.0 17 5 5 1.571 3.21
Cone, David NYY sp 18 0 229.1 195 88 91 1.234 3.57
Kaminiecki, Scott NYY sp 7 0 86.1 76 47 35 1.425 3.65
Abbott, Jim Cal sp 9 0 168.2 186 53 69 1.417 3.68
Gross, Kevin Tex sp 6 0 119.1 113 46 55 1.332 4.15
Habyan, John Cal rp 1 0 29.1 33 11 15 1.500 4.60
Hitchcock, Sterling NYY sp 11 0 168.1 155 68 88 1.325 4.70
Stevens, Dave Min rp 5 10 65.2 74 32 37 1.614 5.07
Boever, Joe Det rp 5 3 98.2 128 44 70 1.743 6.39
Others 4 23 174.0 219 88 132 1.764 6.83
Totals 66 43 1153.2 1196 482 597 1.454 4.66
Nukes
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Anderson, Garrett Cal of 349 114 15 63 6 .327
Williams, Bernie NYY of 563 173 18 82 8 .307
Rodriguez, Ivan Tex c 492 149 12 67 0 .303
Clark, Will Tex 1b 454 137 16 92 0 .302
Baines, Harold Bal ut 385 115 24 63 0 .299
Coleman, Vince KC of 450 129 5 28 42 .287
Javier, Stan Oak of 442 123 8 56 36 .278
Stanley, Mike NYY c 335 90 15 74 1 .269
Trammell, Alan Det ss 220 58 2 22 3 .264
Buhner, Jay Sea of 309 79 32 88 0 .256
Gates, Brent Oak if 524 133 5 56 3 .254
Fielder, Cecil Det if 494 120 31 82 0 .243
Becker, Rich Min of 380 90 2 33 8 .237
Easley, Damien Cal 2b 357 77 4 35 5 .216
Others 357 86 2 23 11 .241
Totals 6111 1673 191 864 123 .274
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Ogea, Chad Cle sp 3 0 37.2 35 12 11 1.248 2.63
Mussina, Mike Bal sp 19 0 221.2 187 50 81 1.069 3.29
Fetters, Mike Mlw rp 0 22 34.2 39 19 13 1.673 3.38
Cormier, Rheal Bos sp 7 0 115.0 131 31 52 1.409 4.07
Wegman, Bill Mlw sp 5 2 57.0 67 15 27 1.439 4.26
Stottlemyre, Todd Oak rp 14 0 209.2 228 80 106 1.469 4.55
Jones, Doug Bal rp 0 22 46.2 55 16 26 1.521 5.01
Smith, Zane Bos sp 7 0 90.3 117 18 57 1.484 5.64
Anderson, Brian Cal sp 4 0 65.1 80 19 49 1.515 6.75
Others 10 1 164.2 161 70 95 1.403 5.19
Totals 69 47 1043.1 1100 330 517 1.371 4.46
Block’s Bombers
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Bonilla, Bobby Bal 3b 233 79 10 46 0 .339
Palmiero, Rafael Bal 1b 554 172 39 104 3 .310
Naehring, Tim Bos ss 433 133 10 57 0 .307
Nixon, Otis Tex of 226 67 0 18 27 .296
Olerud, John Tor if 492 143 8 54 0 .291
Tinsley, Lee Bos of 329 93 6 39 17 .283
Cordova, Marty Min of 512 142 24 84 20 .277
Curtis, Chad Det of 586 157 21 67 27 .268
Brosius, Scott Oak 3b 388 102 17 46 4 .263
Tettleton, Mickey Tex c 429 102 32 78 0 .238
MacFarlane, Mike Bos c 364 82 15 51 2 .225
Vaughn, Greg Mlw of 392 88 17 59 10 .224
Gomez, Chris Det 2b 431 96 11 50 4 .223
Pozo, Arquimedez Sea 2b 0 0 0 0 0 .000
Others 754 179 33 115 19 .237
Totals 6123 1635 243 868 133 .267
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Johnson, Randy Sea sp 7 0 87.0 63 28 23 1.046 2.38
Wetteland, John NYY rp 0 19 32.1 20 8 12 .866 3.34
Brown, Kevin Bal sp 10 0 161.2 145 43 65 1.163 3.62
Ayala, Bobby Sea rp 6 19 71.0 73 30 35 1.451 4.44
Bones, Ricky Mlw sp 10 0 200.1 218 83 103 1.502 4.63
Lira, Felipe Det sp 3 1 67.1 72 26 35 1.455 4.68
Krivda, Scott Bal sp 1 0 39.1 41 15 22 1.424 5.03
Clark, Terry Bal rp 1 1 22.1 27 10 13 1.657 5.24
Van Poppel, Todd Oak rp 3 0 92.2 94 39 58 1.435 5.63
Others 18 24 331.0 386 167 215 1.671 5.85
Totals 59 64 1105.0 1139 449 581 1.437 4.73
Win-Ick-Berliners
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Salmon, Tim Cal of 436 151 27 91 3 .346
Henderson, Rickey Oak of 201 65 5 27 15 .323
Thome, Jim Cle 3b 452 142 25 73 4 .314
Ramirez, Manny Cle of 484 149 31 107 6 .308
Lofton, Kenny Cle of 457 138 6 48 52 .302
Munoz, Pedro Min ut 376 113 18 58 0 .301
Martinez, Tino Sea if 308 91 17 63 0 .295
Velarde, Randy NYY if 367 102 7 46 5 .278
Alicea, Luis Bos 2b 419 113 6 44 13 .270
Anderson, Brady Bal of 302 81 7 33 15 .268
Ripken, Cal Bal ss 550 144 17 88 0 .262
Cirillo, Jeff Mlw 3b 200 52 6 29 3 .260
Mayne, Brent KC c 307 77 1 27 0 .251
Others 698 186 14 82 31 .266
Totals 5557 1604 187 816 147 .289
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Martinez, Dennis Cle sp 12 0 187.0 174 46 64 1.176 3.08
Wakefield, Tim Bos sp 14 0 181.0 156 65 63 1.221 3.13
Smith, Lee Cal rp 0 17 28.0 25 12 12 1.321 3.86
Hill, Ken Cle sp 4 0 68.2 71 28 31 1.442 4.06
Finley, Chuck Cal sp 15 0 203.0 192 93 95 1.404 4.21
Howe, Steve NYY rp 6 2 49.0 66 17 27 1.694 4.96
Moyer, Jamie Bal sp 8 0 115.2 117 30 67 1.271 5.21
Embree, Alan Cle rp 1 1 18.2 22 11 13 1.768 6.27
Benitez, Armando Bal rp 0 1 17.2 15 10 14 1.415 7.13
Others 14 16 199.0 191 97 94 1.447 4.25
Totals 74 37 1067.2 1029 409 480 1.347 4.05
Riptorns
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Knoblauch, Chuck Min 2b 538 179 11 63 46 .333
Murray, Eddie Cle if 414 135 20 78 5 .326
Davis, Chili Cal ut 401 130 19 82 3 .324
Thomas, Frank CWS 1b 493 152 40 111 3 .308
Mouton, Lyle CWS of 159 49 4 25 0 .308
Alomar, Sandy Cle c 197 60 10 35 3 .305
O'Neill, Paul NYY of 460 138 22 96 1 .300
Nilsson, Dave Mlw c 239 67 10 46 2 .280
Gaetti, Gary KC 3b 514 134 35 96 3 .261
Sierra, Ruben Oak of 350 91 13 65 2 .260
Durham, Ray CWS if 471 121 7 51 18 .257
Rodriguez, Alex Sea ss 122 30 4 17 3 .246
Paquette, Craig Oak ss 185 36 5 27 3 .195
Rivera, Ruben NYY of 1 0 0 0 0 .000
Others 1112 266 24 107 19 .239
Totals 5656 1588 224 899 111 .281
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Timlin, Mike Tor rp 1 2 19.1 17 7 1 1.241 0.47
Pavlik, Roger Tex sp 4 0 54.0 30 21 13 .944 2.17
Tavarez, Julian Cle rp 9 0 74.1 71 19 22 1.211 2.66
Plunk, Eric Cle rp 2 1 33.1 29 13 12 1.260 3.24
Olson, Gregg Cle rp 3 3 24.2 19 15 10 1.378 3.65
Hershiser, Orel Cle sp 15 0 155.1 140 47 65 1.204 3.77
Hernandez, Roberto CWS rp 3 32 59.2 63 28 26 1.525 3.92
Tewksbury, Bob Tex sp 7 0 123.2 162 19 63 1.464 4.58
Langston, Mark Cal sp 12 0 156.0 173 44 84 1.391 4.85
Others 15 15 322.0 386 185 228 1.773 6.37
Totals 71 53 1022.1 1090 398 524 1.455 4.61
Marked/Market
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Johnson, Lance CWS of 476 152 10 49 29 .319
Berroa, Gerronimo Oak ut 546 152 22 88 7 .278
Tucker, Michael KC 2b 59 16 2 6 0 .271
Phillips, Tony Cal of 521 136 26 60 13 .261
McGee, Willie Bos of 50 13 0 3 0 .260
Blowers, Mike Sea 3b 436 111 23 96 2 .255
Fernandez, Tony NYY if 342 86 4 43 6 .251
Hoiles, Chris Bal c 352 88 19 58 1 .250
Guillen, Ozzie CWS if 415 103 1 41 6 .248
Gonzalez, Alex Tor ss 367 89 10 42 4 .243
Barberie, Brett Bal 2b 237 57 2 25 3 .241
Nunnally, Jon KC of 250 60 10 35 3 .240
Sorrento, Paul Cle 1b 323 76 25 79 1 .235
Karkovice, Ron CWS c 323 70 13 51 2 .217
Others 833 236 27 124 21 .283
Totals 5530 1445 194 800 98 .261
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Mesa, Jose Cle rp 2 25 34.2 26 9 2 1.010 0.52
Nelson, Jeff Sea rp 7 2 78.2 58 27 19 1.081 2.17
Aguilera, Rick Min rp 3 32 55.1 46 13 16 1.066 2.60
Fernandez, Alex CWS sp 12 0 203.2 200 65 86 1.301 3.80
Wickman, Bob NYY rp 2 1 80.0 77 33 36 1.375 4.05
Pettitte, Andy NYY sp 8 0 106.2 105 39 48 1.350 4.05
Nagy, Charles Cle rp 16 0 178.0 194 61 90 1.433 4.55
Rivera, Mariano NYY sp 1 0 19.1 11 11 10 1.138 4.66
Perez, Melido NYY sp 5 0 69.1 70 31 43 1.457 5.58
Others 23 0 304.0 297 118 130 1.365 3.85
Totals 79 60 1129.2 1084 407 480 1.320 3.82
Joseph’s Red Hots
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Martinez, Edgar Sea 3b 271 94 15 58 1 .347
Belle, Albert Cle of 221 76 31 62 3 .344
Pena, Tony Cle c 114 37 2 17 1 .325
Boggs, Wade NYY 3b 460 149 5 63 1 .324
Baerga, Carlos Cle 2b 386 119 8 61 8 .308
Vaughn, Mo Bos 1b 550 165 39 126 11 .300
Cora, Joey Sea 2b 425 126 3 38 18 .296
Mattingly, Don NYY 1b 365 105 6 37 0 .288
Steinbach, Terry Oak c 395 112 14 63 1 .284
Meares, Pat Min ss 390 105 12 49 10 .269
Carter, Joe Tor of 558 141 25 76 12 .253
Hulse, David Mlw of 339 85 3 47 15 .251
Newson, Warren CWS of 124 30 2 9 2 .242
Bautista, Danny Det of 107 19 6 12 1 .178
Others 1233 333 24 134 39 .270
Totals 5938 1696 195 852 123 .286
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Charlton, Norm Sea rp 2 14 45.1 21 13 5 .750 0.99
Vosberg, Eddie Tex rp 3 3 20.2 17 10 6 1.306 2.61
Assenmacher, Paul CWS rp 6 0 38.1 32 12 12 1.148 2.82
McDowell, Jack NYY sp 15 0 217.2 211 78 95 1.328 3.93
Clemens, Roger Bos sp 10 0 135.0 135 59 60 1.437 4.00
Eckersley, Dennis Oak rp 4 29 50.1 53 11 27 1.272 4.83
MacDonald, Ben Bal sp 1 0 14.2 14 12 10 1.773 6.14
Benes, Andy Sea sp 6 0 57.0 66 32 39 1.719 6.16
Lima, Jose Det sp 3 0 68.1 81 18 47 1.449 6.19
Others 29 1 358.2 349 150 183 1.391 4.59
Totals 79 47 1006.0 979 395 484 1.366 4.33
Hoosier Daddies
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Palmer, Dean Tex if 119 40 9 24 1 .336
Hosey, Dwayne KC of 65 21 3 7 5 .323
Molitor, Paul Tor ut 297 89 8 29 7 .300
Jefferson, Reggie Cle ut 119 35 5 26 0 .294
Martinez, Dave CWS of 163 48 1 21 2 .294
Snow, J.T. Cal 1b 541 157 24 102 2 .290
Vizquel, Omar Cle ss 122 34 2 18 6 .279
Hamilton, Darryl Mlw of 192 53 3 24 3 .276
Oliver, Joe Mlw c 318 87 11 47 2 .274
Leyritz, Jim NYY c 264 71 7 37 1 .269
Goodwin, Curtis Bal of 281 72 1 24 20 .256
Gagne, Greg KC ss 425 109 6 49 3 .256
Kelly, Pat NYY if 264 64 4 29 8 .242
Mieske, Matt Mlw of 141 34 6 22 2 .241
Others 1932 510 60 278 45 .264
Totals 5243 1424 150 737 107 .272
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Honeycutt, Rick Oak rp 1 0 19.0 13 4 7 .895 3.32
Belinda, Stan KC rp 7 9 64.2 51 25 24 1.175 3.34
Castillo, Tony Tor rp 1 12 36.1 30 14 14 1.211 3.47
Rogers, Kenny Tex sp 9 0 113.2 102 39 46 1.240 3.64
Erickson, Scott Bal sp 7 0 89.0 92 30 40 1.371 4.04
Belcher, Tim Sea sp 3 0 75.0 80 39 35 1.587 4.20
Witt, Bobby Tex sp 2 0 55.1 76 18 29 1.699 4.72
Hanson, Erik Bos sp 8 0 99.1 101 38 53 1.399 4.80
Maxcy, Brian Det rp 0 0 20.0 24 13 18 1.850 8.10
Others 23 12 484.0 500 237 280 1.523 5.21
Totals 61 33 1056.1 1069 457 546 1.445 4.65
Rothmaniacs
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Puckett, Kirby Min of 538 169 23 99 3 .314
Seitzer, Kevin Mlw if 492 153 5 69 2 .311
Edmonds, Jim Cal of 555 162 33 107 1 .292
Greenwell, Mike Bos of 321 92 12 52 8 .287
Fryman, Travis Det 3b 567 156 15 81 4 .275
Aldrete, Mike Oak of 149 40 4 24 0 .268
Hudler, Rex Cal of 220 58 6 27 12 .264
McLemore, Mark Tex if 467 122 5 41 21 .261
Alomar, Roberto Tor 2b 127 33 1 10 8 .260
Flaherty, Joe Det c 320 77 11 37 0 .241
Borders, Pat KC c 143 33 4 13 0 .231
Sprague, Ed Tor 3b 387 87 11 52 0 .225
Samuel, Juan Det ut 134 30 5 18 3 .224
Listach, Pat Mlw ss 334 73 0 25 13 .219
Others 743 201 12 82 25 .271
Totals 5497 1486 147 737 100 .270
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Risley, Bill Sea rp 2 1 60.1 55 18 21 1.210 3.13
Corsi, Jim Oak rp 1 0 30.2 25 18 11 1.402 3.23
Montgomery, Jeff KC rp 2 31 65.2 60 25 25 1.294 3.43
Gubicza, Mark KC sp 12 0 213.1 222 62 89 1.331 3.75
Patterson, Bob Cal rp 0 0 23.1 22 5 11 1.157 4.24
Alvarez, Wilson CWS sp 8 0 175.0 171 93 84 1.509 4.32
Ontiveros, Steve Oak sp 9 0 129.2 144 38 63 1.404 4.37
Hentgen, Pat Tor sp 10 0 200.2 236 90 114 1.625 5.11
Appier, Kevin KC sp 6 0 109.2 104 47 68 1.377 5.58
Others 2 0 82.0 79 38 36 1.427 3.95
Totals 52 32 1090.1 1118 434 522 1.423 4.31
Angry Young Men
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Surhoff, B.J. Mlw if 415 133 13 73 7 .320
Jaha, John Mlw 1b 295 93 17 58 2 .315
Gonzalez, Juan Tex of 187 58 12 43 0 .310
Canseco, Jose Tex ut 349 107 22 74 3 .307
Valentin, John Bos ss 520 155 27 102 20 .298
Raines, Tim CWS of 502 143 12 67 13 .285
Greer, Rusty Tex of 417 113 13 61 3 .271
Griffey, Jr., Ken Sea of 139 37 10 26 3 .266
Stahoviak, Scott Min 1b 217 57 3 19 5 .263
Leius, Scott Min 3b 372 92 4 45 2 .247
James, Dion NYY of 79 19 1 8 0 .241
Gil, Benji Tex ss 120 28 1 10 0 .233
Kreuter, Chad Det c 75 17 1 8 0 .227
Valentin, Jose Mlw if 338 74 11 49 16 .219
Others 1145 315 25 131 30 .275
Totals 5170 1441 172 774 104 .279
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Percival, Troy Cal rp 3 3 74.0 37 26 16 .851 1.95
Wickander, Kevin Det rp 0 0 8.2 6 6 2 1.385 2.08
Karl, Scott Mlw sp 2 0 50.1 53 18 22 1.411 3.93
Clark, Mark Cle sp 5 0 83.2 85 25 39 1.315 4.20
Gordon, Tom KC rp 11 0 184.0 199 83 90 1.533 4.40
Bosio, Chris Sea sp 10 0 170.0 211 69 93 1.647 4.92
Meacham, Rusty KC rp 4 2 59.2 72 19 33 1.525 4.98
Brewer, Billy KC rp 2 0 45.1 54 20 28 1.632 5.56
Givens, Brian Mlw sp 0 0 25.1 32 16 17 1.895 6.04
Others 22 14 275.2 263 96 123 1.302 4.02
Totals 59 19 976.2 1012 378 463 1.423 4.27
Related