Rosters
Overall Team Rankings for the Season
Team Pts Behind
--------------------------------------------------------------------------------
1 Win-Ick-Berliners 71.5 --
2 Klein Nine 56.5 15
3 Marked/Market 55 16.5
4 Hoosier Daddies 55 16.5
5 Rothmaniacs 48 23.5
6 Angry Young Men 44 27.5
7 Block's Bombers 39 32.5
8 Nukes 28 43.5
9 Riptorns 23 48.5
10 Joseph's Red Hots 20 51.5
Team Batting Totals
Pts Avg HR RBI SB
--------------------------------------------------------------------------------
Win-Ick-Berliners 39.5 .2886 293 1121 158
Klein Nine 34.5 .2875 264 1093 158
Hoosier Daddies 28 .2843 252 1057 153
Block's Bombers 26 .2871 241 1050 150
Marked/Market 25 .2678 283 1096 120
Angry Young Men 19 .2826 253 1046 76
Rothmaniacs 15 .2833 231 931 69
Nukes 14 .2813 199 862 109
Riptorns 12 .2764 215 818 98
Joseph's Red Hots 7 .2706 107 572 87
Team Pitching Totals
Pts W Sv H&W ERA
--------------------------------------------------------------------------------
Rothmaniacs 33 72 60 1.3289 3.942
Win-Ick-Berliners 32 76 66 1.4593 4.517
Marked/Market 30 74 43 1.3592 4.390
Hoosier Daddies 27 83 30 1.4660 4.627
Angry Young Men 25 57 83 1.4545 4.755
Klein Nine 22 80 50 1.4891 5.068
Nukes 14 70 27 1.4975 4.925
Joseph's Red Hots 13 65 11 1.4975 4.716
Block's Bombers 13 69 21 1.4834 5.118
Riptorns 11 50 62 1.5083 5.318
Team Batting
Team Avg Pts Behind
--------------------------------------------------------------------------------
1 Win-Ick-Berliners .2886 10 ----
2 Klein Nine .2875 9 .0011
3 Block's Bombers .2871 8 .0015
4 Hoosier Daddies .2843 7 .0043
5 Rothmaniacs .2833 6 .0053
6 Angry Young Men .2826 5 .0060
7 Nukes .2813 4 .0073
8 Riptorns .2764 3 .0122
9 Joseph's Red Hots .2706 2 .0179
10 Marked/Market .2678 1 .0208
Team Homeruns
Team HR Pts Behind
--------------------------------------------------------------------------------
1 Win-Ick-Berliners 293 10 ----
2 Marked/Market 283 9 10
3 Klein Nine 264 8 29
4 Angry Young Men 253 7 40
5 Hoosier Daddies 252 6 41
6 Block's Bombers 241 5 52
7 Rothmaniacs 231 4 62
8 Riptorns 215 3 78
9 Nukes 199 2 94
10 Joseph's Red Hots 107 1 186
Team RBI
Team RBI Pts Behind
--------------------------------------------------------------------------------
1 Win-Ick-Berliners 1121 10 ----
2 Marked/Market 1096 9 25
3 Klein Nine 1093 8 28
4 Hoosier Daddies 1057 7 64
5 Block's Bombers 1050 6 71
6 Angry Young Men 1046 5 75
7 Rothmaniacs 931 4 190
8 Nukes 862 3 259
9 Riptorns 818 2 303
10 Joseph's Red Hots 572 1 549
Team Stolen Bases
Team SB Pts Behind
--------------------------------------------------------------------------------
1 Klein Nine 158 9.5 ----
2 Win-Ick-Berliners 158 9.5 ----
3 Hoosier Daddies 153 8 5
4 Block's Bombers 150 7 8
5 Marked/Market 120 6 38
6 Nukes 109 5 49
7 Riptorns 98 4 60
8 Joseph's Red Hots 87 3 71
9 Angry Young Men 76 2 82
10 Rothmaniacs 69 1 89
Team Wins
Team W Pts Behind
--------------------------------------------------------------------------------
1 Hoosier Daddies 83 10 ----
2 Klein Nine 80 9 3
3 Win-Ick-Berliners 76 8 7
4 Marked/Market 74 7 9
5 Rothmaniacs 72 6 11
6 Nukes 70 5 13
7 Block's Bombers 69 4 14
8 Joseph's Red Hots 65 3 18
9 Angry Young Men 57 2 26
10 Riptorns 50 1 33
Team Saves
Team Sv Pts Behind
--------------------------------------------------------------------------------
1 Angry Young Men 83 10 ----
2 Win-Ick-Berliners 66 9 17
3 Riptorns 62 8 21
4 Rothmaniacs 60 7 23
5 Klein Nine 50 6 33
6 Marked/Market 43 5 40
7 Hoosier Daddies 30 4 53
8 Nukes 27 3 56
9 Block's Bombers 21 2 62
10 Joseph's Red Hots 11 1 72
Team ERA
Team ERA Pts Behind
--------------------------------------------------------------------------------
1 Rothmaniacs 3.942 10 ----
2 Marked/Market 4.390 9 0.448
3 Win-Ick-Berliners 4.517 8 0.575
4 Hoosier Daddies 4.627 7 0.685
5 Joseph's Red Hots 4.716 6 0.774
6 Angry Young Men 4.755 5 0.813
7 Nukes 4.925 4 0.983
8 Klein Nine 5.068 3 1.126
9 Block's Bombers 5.118 2 1.176
10 Riptorns 5.318 1 1.376
Team H&W Ratio
Team H&W Pts Behind
--------------------------------------------------------------------------------
1 Rothmaniacs 1.3289 10 ----
2 Marked/Market 1.3592 9 .0303
3 Angry Young Men 1.4545 8 .1256
4 Win-Ick-Berliners 1.4593 7 .1303
5 Hoosier Daddies 1.4660 6 .1371
6 Block's Bombers 1.4834 5 .1545
7 Klein Nine 1.4891 4 .1601
8 Joseph's Red Hots 1.4975 3 .1685
9 Nukes 1.4975 2 .1686
10 Riptorns 1.5083 1 .1794
Klein Nine
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Thomas, Frank CWS 1b 491 171 37 123 1 .348
Knoblauch, Chuck Min 2b 542 182 13 67 44 .336
O'Neill, Paul NYY of 546 165 19 91 0 .302
Clark, Will Tex 1b 378 113 13 65 2 .299
Bonilla, Bobby Bal of 317 92 20 67 0 .290
Ventura, Robin CWS 3b 586 168 34 105 1 .287
Wilson, Dan Sea c 491 140 18 83 1 .285
Goodwin, Tom KC of 524 148 1 35 66 .282
Paquette, Craig Oak 2b 317 84 15 48 3 .265
Strawberry, Darryl NYY of 202 53 11 36 6 .262
Murray, Eddie Bal ut 543 141 20 71 4 .260
Tartabull, Danny CWS ut 198 50 12 41 0 .253
Elster, Kevin Tex ss 181 43 7 28 2 .238
Walbeck, Matt Min c 98 18 0 5 3 .184
Others 1564 438 44 228 25 .280
Totals 6978 2006 264 1093 158 .287
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Cone, David NYY sp 7 0 72.0 50 34 23 1.167 2.88
Timlin, Mike Tor rp 1 21 39.0 29 16 15 1.154 3.46
Burkett, John Tex sp 5 0 68.2 75 16 31 1.325 4.06
Finley, Chuck Cal sp 8 0 159.2 174 64 79 1.491 4.45
Mussina, Mike Bal sp 19 0 243.1 264 69 130 1.368 4.81
Mulholland, Terry Sea sp 5 0 54.2 63 24 31 1.591 5.10
Hitchcock, Sterling NYY sp 11 0 181.2 233 70 111 1.668 5.50
Aguilera, Rick Min sp 7 0 89.0 110 23 63 1.494 6.37
Charlton, Norm Sea rp 1 6 24.1 35 16 19 2.096 7.03
Others 16 23 346.1 394 145 218 1.556 5.67
Totals 80 50 1278.2 1427 477 720 1.489 5.07
Nukes
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Pemberton, Rudy Bos of 30 16 1 6 3 .533
Nilsson, Dave Mlw c 447 148 17 81 2 .331
Jeter, Derek NYY ss 582 183 10 78 14 .314
Franco, Julio Cle 1b 125 39 4 21 3 .312
Carreon, Mark Cle 1b 131 40 2 13 1 .305
Williams, Bernie NYY of 534 160 29 98 16 .300
Velarde, Randy Cal 3b 530 151 14 54 7 .285
Green, Shawn Tor of 422 118 11 45 5 .280
Vina, Fernando Mlw if 469 131 6 35 13 .279
Olerud, John Tor if 398 109 18 61 1 .274
Giles, Brian Cle of 64 17 1 11 2 .266
Bragg, Darren Sea of 374 97 8 38 14 .259
Bordick, Mike Oak if 425 108 4 45 5 .254
Borders, Pat Cal c 140 35 5 12 0 .250
Others 1750 454 69 264 23 .259
Totals 6421 1806 199 862 109 .281
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Trombley, Mike Min rp 2 5 37.2 37 16 13 1.407 3.11
Hill, Ken Tex sp 14 0 230.1 231 86 92 1.376 3.59
Benitez, Armando Bal rp 1 3 11.2 6 5 5 .943 3.86
Radke, Brad Min sp 11 0 232.0 231 57 115 1.241 4.46
Mohler, Mike Oak rp 4 5 65.1 74 36 33 1.684 4.55
Baldwin, James CWS sp 4 0 97.0 90 26 53 1.196 4.92
Erickson, Scott Bal sp 13 0 222.1 262 66 124 1.475 5.02
Robertson, Rich Min sp 5 0 103.2 112 77 64 1.823 5.56
Gordon, Tom Bos sp 9 0 170.2 194 94 111 1.688 5.85
Others 7 14 251.0 302 127 168 1.709 6.02
Totals 70 27 1421.2 1539 590 778 1.498 4.93
Block’s Bombers
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Martinez, Edgar Sea if 478 155 26 101 3 .324
Amaral, Rich Sea 2b 253 81 1 26 23 .320
Hayes, Charlie NYY 3b 22 7 0 3 0 .318
Thome, Jim Cle 3b 250 78 22 67 1 .312
Cordova, Marty Min of 569 176 16 111 11 .309
Edmonds, Jim Cal of 231 69 13 29 3 .299
Palmeiro, Rafael Bal 1b 626 181 39 142 8 .289
Nixon, Otis Tor of 480 136 1 28 53 .283
MacFarlane, Mike KC c 379 104 19 54 3 .274
O'Leary, Troy Bos of 397 101 10 61 2 .254
Myers, Rod KC of 4 1 0 1 0 .250
O'Brien, Charlie Tor c 167 38 7 20 0 .228
Brede, Brian Min of 0 0 0 0 0 .000
Gates, Brent Oak 2b 0 0 0 0 0 .000
Others 2786 780 87 407 43 .280
Totals 6642 1907 241 1050 150 .287
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Rosado, Jose KC sp 8 0 93.2 90 21 33 1.185 3.17
Thomas, Larry CWS rp 2 0 27.0 29 11 11 1.481 3.67
Adams, Willie Oak sp 3 0 63.0 65 19 27 1.333 3.86
Groom, Buddy Oak rp 3 0 51.2 55 25 23 1.548 4.01
Haney, Chris KC sp 7 0 158.1 191 30 84 1.396 4.77
Pavlik, Roger Tex sp 15 0 201.0 216 81 116 1.478 5.19
Rodriguez, Frankie Min sp 11 2 186.3 201 70 109 1.449 5.25
D'Amico, Jeff Mlw sp 3 0 54.0 62 17 35 1.463 5.83
Jacome, Jason KC rp 0 1 23.3 45 14 19 2.458 7.13
Others 17 18 345.0 387 158 228 1.580 5.95
Totals 69 21 1204.2 1341 446 685 1.483 5.12
Win-Ick-Berliners
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Lofton, Kenny Cle of 662 210 14 67 75 .317
Cirillo, Jeff Mlw 2b 293 92 9 44 1 .314
Boggs, Wade NYY 3b 446 139 2 37 1 .312
Belle, Albert Cle ut 569 176 43 140 11 .309
Ramirez, Manny Cle of 550 170 33 112 8 .309
Sorrento, Paul Sea 1b 359 107 13 68 0 .298
Anderson, Brady Bal of 579 172 50 110 21 .297
Frye, Jeff Bos 2b 282 83 4 28 15 .294
Cora, Joey Sea 2b 496 145 4 43 3 .292
Brosius, Scott Oak 3b 292 84 11 37 5 .288
Salmon, Tim Cal of 581 166 30 98 4 .286
Stanley, Mike Bos c 212 57 15 36 2 .269
Levis, Jesse Mlw c 111 28 1 9 0 .252
Cedeno, Domingo Tor 2b 136 33 0 10 3 .243
Others 1754 451 64 282 9 .257
Totals 7322 2113 293 1121 158 .289
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
James, Mike Cal rp 1 1 54.1 46 29 15 1.380 2.48
Slocumb, Heathcliff Bos rp 3 20 38.1 34 27 12 1.591 2.82
Mesa, Jose Cle rp 2 39 72.1 69 28 30 1.341 3.73
Moyer, Jamie Sea sp 5 0 56.2 59 16 24 1.324 3.81
Hershiser, Orel Cle sp 15 0 206.0 238 58 97 1.437 4.24
Heredia, Gil Tex rp 1 0 18.0 19 2 9 1.167 4.50
Key, Jimmy NYY sp 7 0 85.2 82 34 43 1.354 4.52
Wakefield, Tim Bos sp 6 0 103.6 116 54 62 1.619 5.31
Vosberg, Ed Tex rp 0 0 7.3 10 4 7 1.750 7.88
Others 36 6 559.0 615 216 305 1.487 4.91
Totals 76 66 1203.1 1288 468 604 1.459 4.52
Riptorns
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Rodriguez, Alex Sea ss 601 215 36 123 15 .358
Greer, Rusty Tex of 378 126 13 69 6 .333
McGwire, Mark Oak 1b 423 132 52 113 0 .312
Loretta, Mark Mlw 3b 124 36 1 12 2 .290
Burnitz, Jeromy Cle of 160 44 7 33 3 .275
Lewis, Mark Det 2b 545 147 11 55 6 .270
Delgado, Carlos Tor ut 488 132 25 92 0 .270
Damon, Johnny KC of 499 133 5 46 24 .267
Lawton, Matt Min of 225 57 4 36 4 .253
Ausmus, Brad Det c 216 54 4 22 3 .250
Nieves, Melvin Det of 335 82 20 47 0 .245
Snopek, Chris CWS ut 99 24 6 16 0 .242
Williams, George Oak c 132 20 3 10 0 .152
Alexander, Manny Bal ss 14 0 0 0 1 .000
Others 1090 271 28 144 34 .249
Totals 5329 1473 215 818 98 .276
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Rivera, Mariano NYY rp 8 5 105.2 72 34 25 1.003 2.13
Percival, Troy Cal rp 0 36 72.1 37 30 19 .926 2.36
Carmona, Rafael Sea rp 8 0 78.0 83 46 36 1.654 4.15
Ogea, Chad Cle sp 9 0 131.5 139 37 73 1.327 4.95
Graves, Danny Cle sp 1 0 19.2 20 8 11 1.424 5.03
Bosio, Chris Sea sp 1 0 22.2 23 8 14 1.368 5.56
Lima, Jose Det sp 3 2 30.2 30 9 19 1.272 5.58
Tavarez, Julian Cle rp 1 0 50.2 72 16 35 1.737 6.22
Simas, Bill CWS rp 1 1 36.1 41 19 28 1.651 6.94
Others 18 18 355.0 451 188 274 1.800 6.95
Totals 50 62 903.2 968 395 534 1.508 5.32
Marked/Market
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Rodriguez, Ivan Tex c 639 192 19 86 5 .300
Raines, Tim NYY of 139 41 8 22 8 .295
Davis, Chili Cal ut 530 155 28 95 5 .292
Duncan, Mariano NYY 2b 72 21 2 10 1 .292
Berroa, Gerronimo Oak of 586 170 36 106 0 .290
Whiten, Mark Sea of 120 34 10 29 1 .283
Durham, Ray CWS if 213 60 3 28 16 .282
Phillips, Tony Cal 3b 581 161 12 63 13 .277
Hoiles, Chris Bal c 407 105 25 73 0 .258
Meares, Pat Min ss 495 127 6 60 8 .257
Carter, Joe Tor of 625 158 30 107 7 .253
Tettleton, Mickey Tex 1b 468 118 24 78 2 .252
Fielder, Cecil Det 1b 591 149 39 117 2 .252
Zeile, Todd Bal 3b 109 25 5 19 0 .229
Others 1584 401 36 203 52 .253
Totals 7159 1917 283 1096 120 .268
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Myers, Randy Bal rp 3 10 19.0 16 8 6 1.263 2.84
Nagy, Charles Cle rp 17 0 222.0 217 61 84 1.252 3.41
Fetters, Mike Mlw rp 2 24 42.2 52 12 19 1.500 4.01
Belcher, Tim KC sp 3 0 57.2 63 10 26 1.266 4.06
Russell, Jeff Tex rp 2 2 35.1 44 12 16 1.585 4.08
Nelson, Jeff Sea rp 1 2 39.5 42 22 19 1.574 4.20
Witt, Bobby Tex sp 2 0 27.1 29 11 13 1.463 4.28
Wells, David Det sp 10 0 211.1 235 46 122 1.330 5.20
Ayala, Bobby Sea rp 0 0 14.1 23 7 20 2.093 12.56
Others 34 5 551.2 528 223 271 1.361 4.42
Totals 74 43 1222.0 1249 412 596 1.359 4.39
Joseph’s Red Hots
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Baines, Harold CWS ut 464 145 20 88 3 .313
Offerman, Jose KC ss 561 170 5 47 24 .303
Giambi, Jason Oak 3b 493 144 20 73 0 .292
Myers, Greg Min c 329 94 6 47 0 .286
Anderson, Garrett Cal of 607 173 12 72 7 .285
Buford, Damon Tex of 145 41 6 20 8 .283
Roberts, Bip KC of 339 96 0 52 12 .283
Tarasco, Tony Bal of 84 20 1 9 5 .238
Gonzales, Alex Tor ss 527 124 14 64 16 .235
Vitiello, Joe KC 1b 207 48 6 30 2 .232
Zaun, Greg Bal c 78 17 0 10 0 .218
Cuyler, Milt Det of 108 22 2 12 7 .204
Williams, Eddie Det 1b 215 43 6 26 0 .200
Crespo, Felipe Tor 2b 49 9 0 4 1 .184
Others 239 57 9 18 2 .238
Totals 4445 1203 107 572 87 .271
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Assenmacher, Paul Cle rp 4 1 46.2 46 14 16 1.286 3.09
Villone, Ron Mlw rp 0 2 23.2 14 15 9 1.225 3.42
Pettitte, Andy NYY sp 21 0 221.0 229 72 95 1.362 3.87
McDonald, Ben Mlw sp 12 0 221.1 228 67 96 1.333 3.90
Corsi, Jim Oak rp 5 2 53.1 49 26 27 1.406 4.56
Boskie, Shawn Cal sp 12 0 177.0 211 62 105 1.542 5.34
Garces, Rich Bos rp 3 0 32.0 31 25 20 1.750 5.63
Lopez, Albie Cle rp 5 0 57.1 73 21 40 1.640 6.28
Haynes, Jimmy Bal sp 3 1 89.0 122 58 82 2.022 8.29
Others 0 5 59.2 67 39 24 1.777 3.62
Totals 65 11 981.0 1070 399 514 1.497 4.72
Hoosier Daddies
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Molitor, Paul Min ut 660 225 9 113 18 .341
Higginson, Bobby Det of 328 112 22 63 5 .341
Martinez, Tino NYY 1b 252 78 10 53 2 .310
Griffey, Ken. Jr. Sea of 545 165 49 140 16 .303
Becker, Rich Min of 497 150 12 70 18 .302
Vizquel, Omar Cle ss 542 161 9 64 35 .297
Palmer, Dean Tex if 582 163 38 107 2 .280
Stairs, Matt Oak of 86 23 5 9 0 .267
Alomar, Sandy Cle c 418 110 11 50 1 .263
McLemore, Mark Tex 2b 143 37 1 11 6 .259
Valentin, Jose Mlw ss 552 143 24 95 17 .259
Snow, J.T. Cal 1b 575 148 17 67 1 .257
Young, Ernie Oak of 453 111 19 64 7 .245
Greene, Todd Cal c 41 9 1 4 1 .220
Others 1084 286 25 147 24 .264
Totals 6758 1921 252 1057 153 .284
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Plunk, Eric Cle rp 1 1 20.2 17 7 5 1.161 2.18
Fernandez, Alex CWS sp 16 0 258.0 248 72 99 1.240 3.45
Castillo, Tony Tor rp 5 2 95.0 95 24 38 1.253 3.60
Brandenburg, Mark Tex rp 4 0 61.0 60 28 27 1.443 3.98
Bluma, Jose KC sp 0 5 9.0 8 3 4 1.222 4.00
Tapani, Kevin CWS sp 13 0 222.1 234 75 114 1.390 4.61
Oliver, Darren Tex sp 10 0 115.3 129 55 60 1.586 4.66
Rogers, Kenny Tex sp 11 0 173.1 176 79 93 1.471 4.83
Anderson, Brian Cle sp 1 0 28.1 36 9 19 1.588 6.04
Others 22 22 341.0 409 178 222 1.721 5.86
Totals 83 30 1324.2 1412 530 681 1.466 4.63
Rothmaniacs
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Jefferson, Reggie Bos of 345 116 17 67 0 .336
Alomar, Roberto Bal 2b 588 193 22 94 17 .328
Seitzer, Kevin Mlw ut 573 187 13 78 6 .326
Haselman, Bill Bos c 98 30 5 20 1 .306
Reboulet, Jeff Min ss 23 7 0 1 0 .304
Pride, Curtis Det of 172 52 7 21 7 .302
Greenwell, Mike Bos of 220 64 5 32 2 .291
Stahoviak, Scott Min 1b 405 115 13 61 3 .284
Ripken, Cal Bal ss 390 109 14 53 1 .279
Steinbach, Terry Oak c 514 140 35 100 0 .272
Fryman, Travis Det 3b 616 165 22 100 4 .268
Williams, Gerald NYY of 325 82 5 34 10 .252
Clark, Tony Det if 151 37 13 34 0 .245
Howard, David KC ss 420 92 4 48 5 .219
Others 1087 290 56 188 13 .267
Totals 5927 1679 231 931 69 .283
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Wetteland, John NYY rp 2 26 37.0 30 12 10 1.135 2.43
Hentgen, Pat Tor sp 20 0 265.2 238 94 95 1.250 3.22
Appier, Kevin KC sp 14 0 211.1 192 75 85 1.263 3.62
Stanton, Mike Bos rp 4 1 78.2 78 27 32 1.335 3.66
Risley, Bill Sea rp 0 0 41.2 33 25 18 1.392 3.89
Alvarez, Wilson CWS sp 15 0 217.1 216 97 102 1.440 4.22
Rhodes, Arthur Bal rp 6 0 33.2 28 15 16 1.277 4.28
Embree, Alan Cle rp 0 0 3.0 4 2 2 2.000 6.00
Bones, Ricky Mlw sp 0 0 4.1 9 1 6 2.308 12.46
Others 11 33 244.1 252 83 132 1.371 4.86
Totals 72 60 1137.0 1080 431 498 1.329 3.94
Angry Young Men
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Martin, Norberto CWS 2b 53 19 1 5 2 .358
Martinez, Dave CWS of 229 76 5 24 7 .332
Vaughn, Mo Bos 1b 635 207 44 143 2 .326
Gonzalez, Juan Tex of 513 163 45 140 2 .318
Jaha, John Mlw ut 543 163 34 118 3 .300
Girardi, Joe NYY c 393 116 2 44 11 .295
Valentin, John Bos ss 503 148 13 55 8 .294
Hamilton, Darryl Tex of 627 184 6 51 15 .293
Surhoff, B.J. Bal c 515 149 20 75 0 .289
Mieske, Matt Mlw of 303 80 12 49 1 .264
Sierra, Ruben Det of 518 128 12 72 4 .247
Sprague, Ed Tor 3b 591 146 36 101 0 .247
Hollins, Dave Sea 3b 413 101 10 56 5 .245
Perez, Tomas Tor 2b 218 53 0 10 1 .243
Others 857 220 13 103 15 .257
Totals 6911 1953 253 1046 76 .283
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Hernandez, Roberto CWS rp 6 37 81.0 63 35 18 1.210 2.00
Crabtree, Tim Tor rp 2 0 25.2 24 12 7 1.403 2.45
Jackson, Mike Sea rp 1 4 52.1 39 17 19 1.070 3.27
Clemens, Roger Bos sp 10 0 242.2 216 106 98 1.327 3.63
Karl, Scott Mlw sp 13 0 207.1 220 72 112 1.408 4.86
Gooden, Dwight NYY sp 11 0 170.2 169 88 95 1.506 5.01
Henneman, Mike Tex rp 0 31 42.0 41 17 27 1.381 5.79
Quantrill, Paul Tor sp 4 0 76.2 103 24 50 1.657 5.87
Andujar, Luis Tor sp 0 0 16.0 21 9 19 1.875 10.69
Others 10 11 251.2 278 142 171 1.669 6.12
Totals 57 83 1166.0 1174 522 616 1.455 4.75
Related