2001 Final Report

Overall Team Rankings for the Season

Batting Breakdown

Pitching Breakdown


Overall Team Rankings for the Season

RANK TEAM                BATTING PITCHING TOTAL DIF   BEHIND 
1    Nukes               32.0    35.0     67.0  -1.0  0.0    
2    Winick's Berliners  26.0    30.5     56.5  0.5   10.5   
3    Block's Bombers     21.0    25.5     46.5  -1.5  20.5   
4    Hoosier Daddies     24.0    22.0     46.0  1.0   21.0   
5    Mighty Red-Hots     24.0    16.0     40.0  0.0   27.0   
6    Klein Nine          12.0    19.0     31.0  1.0   36.0   
7    Riptorns            15.0    14.0     29.0  0.0   38.0   
8    Flaming Brats       16.0    7.0      23.0  0.0   44.0   
9    Angry Young Men     10.0    11.0     21.0  0.0   46.0   

Batting Breakdown

TEAM                BA    PTS  DIF     TEAM                HR    PTS  DIF   
Nukes               .2836 9.0  0.0     Winick's Berliners  311   9.0  0.0   
Mighty Red-Hots     .2777 8.0  0.0     Nukes               283   8.0  0.0   
Angry Young Men     .2760 7.0  0.0     Mighty Red-Hots     281   7.0  0.0   
Riptorns            .2732 6.0  1.0     Flaming Brats       271   6.0  0.0   
Winick's Berliners  .2726 5.0  -1.0    Hoosier Daddies     238   5.0  0.0   
Block's Bombers     .2696 4.0  0.0     Block's Bombers     223   4.0  0.0   
Flaming Brats       .2663 3.0  0.0     Riptorns            184   3.0  0.0   
Hoosier Daddies     .2661 2.0  0.0     Klein Nine          178   2.0  0.0   
Klein Nine          .2588 1.0  0.0     Angry Young Men     152   1.0  0.0   

TEAM                RBI   PTS  DIF     TEAM                SB    PTS  DIF   
Winick's Berliners  1123  9.0  0.0     Hoosier Daddies     230   9.0  0.0   
Hoosier Daddies     1095  8.0  1.0     Nukes               210   8.0  0.0   
Nukes               1094  7.0  -1.0    Block's Bombers     177   7.0  0.0   
Block's Bombers     1017  6.0  0.0     Klein Nine          166   6.0  0.0   
Flaming Brats       1000  5.0  0.0     Mighty Red-Hots     145   5.0  0.0   
Mighty Red-Hots     999   4.0  0.0     Riptorns            138   4.0  0.0   
Klein Nine          817   3.0  0.0     Winick's Berliners  126   3.0  0.0   
Riptorns            789   2.0  0.0     Flaming Brats       111   2.0  0.0   
Angry Young Men     719   1.0  0.0     Angry Young Men     108   1.0  0.0       

Pitching Breakdown

TEAM                ERA   PTS  DIF     TEAM                S     PTS  DIF   
Nukes               3.834 9.0  0.0     Nukes               98    9.0  0.0   
Winick's Berliners  3.854 8.0  0.0     Block's Bombers     78    7.5  -0.5  
Block's Bombers     4.012 7.0  0.0     Winick's Berliners  78    7.5  0.5   
Hoosier Daddies     4.136 6.0  0.0     Klein Nine          68    6.0  1.0   
Klein Nine          4.154 5.0  0.0     Riptorns            66    5.0  -1.0  
Mighty Red-Hots     4.331 4.0  0.0     Hoosier Daddies     58    4.0  0.0   
Angry Young Men     4.363 3.0  0.0     Flaming Brats       46    3.0  0.0   
Riptorns            4.509 2.0  0.0     Mighty Red-Hots     30    2.0  0.0   
Flaming Brats       4.762 1.0  0.0     Angry Young Men     28    1.0  0.0   

TEAM                WHIP  PTS  DIF     TEAM                W     PTS  DIF   
Winick's Berliners  1.253 9.0  0.0     Nukes               105   9.0  0.0   
Nukes               1.262 8.0  0.0     Mighty Red-Hots     99    8.0  0.0   
Klein Nine          1.267 7.0  0.0     Hoosier Daddies     95    7.0  0.0   
Block's Bombers     1.299 6.0  0.0     Winick's Berliners  87    6.0  1.0   
Hoosier Daddies     1.331 5.0  0.0     Block's Bombers     85    5.0  -1.0  
Riptorns            1.346 4.0  0.0     Angry Young Men     78    4.0  0.0   
Angry Young Men     1.396 3.0  0.0     Riptorns            70    3.0  0.0   
Mighty Red-Hots     1.424 2.0  0.0     Flaming Brats       65    2.0  0.0       

Leave a Reply

Your email address will not be published. Required fields are marked *