RANK TEAM BATTING PITCHING TOTAL DIF BEHIND
1 Riptorns 42.5 48.0 90.5 -0.5 0.0
2 Hoosier Daddies 48.0 34.0 82.0 5.0 8.5
3 Klein Nine 42.5 36.0 78.5 0.5 12.0
4 Block's Bombers 30.0 39.0 69.0 2.0 21.5
5 Flaming Brats 25.0 29.0 54.0 -3.5 36.5
6 Nukes 19.0 27.0 46.0 -1.5 44.5
7 Mighty Red-Hots 32.0 12.5 44.5 0.0 46.0
8 Angry Young Men 6.0 28.0 34.0 -0.5 56.5
9 Lake Michigan Calamari 17.0 9.5 26.5 -0.5 64.0
10 Winicks Berliners 13.0 12.0 25.0 -1.0 65.5
TEAM BA PTS DIF TEAM HR PTS DIF
Klein Nine .2789 10.0 0.0 Riptorns 315 10.0 0.0
Hoosier Daddies .2756 9.0 1.0 Hoosier Daddies 281 9.0 0.0
Riptorns .2753 8.0 -1.0 Klein Nine 249 8.0 0.0
Mighty Red-Hots .2670 7.0 0.0 Block's Bombers 226 7.0 0.0
Flaming Brats .2660 6.0 1.0 Flaming Brats 216 6.0 0.0
Nukes .2649 5.0 -1.0 Mighty Red-Hots 197 5.0 0.0
Block's Bombers .2632 4.0 1.0 Nukes 172 4.0 1.0
Lake Michigan Calam .2630 3.0 -1.0 Winicks Berliners 170 3.0 -1.0
Angry Young Men .2617 2.0 0.0 Lake Michigan Calam 164 2.0 0.0
Winicks Berliners .2571 1.0 0.0 Angry Young Men 150 1.0 0.0
TEAM RBI PTS DIF TEAM R PTS DIF
Hoosier Daddies 1127 10.0 0.0 Hoosier Daddies 1124 10.0 1.0
Riptorns 1092 9.0 0.0 Klein Nine 1111 9.0 -1.0
Klein Nine 1078 8.0 0.0 Riptorns 1074 8.0 0.0
Flaming Brats 911 7.0 0.0 Block's Bombers 997 7.0 0.0
Block's Bombers 900 6.0 0.0 Mighty Red-Hots 892 6.0 0.0
Mighty Red-Hots 853 5.0 0.0 Lake Michigan Calam 857 5.0 0.0
Nukes 783 4.0 0.0 Nukes 840 4.0 0.0
Lake Michigan Calam 744 3.0 0.0 Flaming Brats 814 3.0 0.0
Winicks Berliners 720 2.0 0.0 Winicks Berliners 786 2.0 0.0
Angry Young Men 702 1.0 0.0 Angry Young Men 666 1.0 0.0
TEAM SB PTS DIF
Hoosier Daddies 138 10.0 0.0
Mighty Red-Hots 126 9.0 0.0
Klein Nine 121 7.5 0.5
Riptorns 121 7.5 -0.5
Block's Bombers 114 6.0 0.0
Winicks Berliners 101 5.0 0.0
Lake Michigan Calam 97 4.0 0.0
Flaming Brats 88 3.0 0.0
Nukes 78 2.0 0.0
Angry Young Men 58 1.0 0.0
TEAM ERA PTS DIF TEAM K PTS DIF
Riptorns 3.547 10.0 0.0 Block's Bombers 992 10.0 0.0
Angry Young Men 3.835 9.0 0.0 Riptorns 985 9.0 0.0
Block's Bombers 3.903 8.0 1.0 Klein Nine 969 8.0 0.0
Klein Nine 3.944 7.0 1.0 Hoosier Daddies 950 7.0 0.0
Flaming Brats 3.976 6.0 -2.0 Nukes 891 6.0 0.0
Nukes 4.191 5.0 0.0 Flaming Brats 876 5.0 0.0
Hoosier Daddies 4.198 4.0 0.0 Winicks Berliners 834 4.0 0.0
Lake Michigan Calam 4.454 3.0 0.0 Angry Young Men 817 3.0 0.0
Winicks Berliners 4.517 2.0 0.0 Mighty Red-Hots 774 2.0 0.0
Mighty Red-Hots 4.572 1.0 0.0 Lake Michigan Calam 769 1.0 0.0
TEAM S PTS DIF TEAM WHIP PTS DIF
Riptorns 88 10.0 0.0 Klein Nine 1.168 10.0 0.0
Hoosier Daddies 80 9.0 0.0 Riptorns 1.249 9.0 1.0
Block's Bombers 78 8.0 0.0 Flaming Brats 1.271 8.0 -1.0
Klein Nine 75 7.0 0.0 Block's Bombers 1.294 7.0 0.0
Mighty Red-Hots 44 6.0 0.5 Angry Young Men 1.309 6.0 0.0
Angry Young Men 43 5.0 -0.5 Hoosier Daddies 1.337 5.0 1.0
Nukes 39 4.0 0.0 Nukes 1.342 4.0 -1.0
Flaming Brats 28 3.0 0.0 Winicks Berliners 1.360 3.0 0.0
Winicks Berliners 17 2.0 0.0 Lake Michigan Calam 1.395 2.0 0.0
Lake Michigan Calam 13 1.0 0.0 Mighty Red-Hots 1.419 1.0 0.0
TEAM W PTS DIF
Riptorns 101 10.0 0.0
Hoosier Daddies 84 9.0 2.0
Nukes 83 8.0 -0.5
Flaming Brats 82 7.0 -1.5
Block's Bombers 79 6.0 0.0
Angry Young Men 74 5.0 0.0
Klein Nine 72 4.0 0.0
Mighty Red-Hots 67 2.5 -0.5
Lake Michigan Calam 67 2.5 0.5
Winicks Berliners 60 1.0 0.0
Related