2003 Final Report

Overall Team Rankings for the Season

Standings By Category


Overall Team Rankings for the Season

Team                        AVG     R    HR   RBI    SB     W    SV   ERA   RAT    SO    TOT    
Winick Berliners            5.0  10.0  10.0  10.0  10.0   9.0   6.0   9.0  10.0  10.0   89.0
Hoosier Daddies             7.0   8.0   6.0   8.0   9.0  10.0   9.0  10.0   9.0   8.0   84.0
Mighty Red-Hots             8.0   9.0   9.0   9.0   7.5   7.0   7.0   8.0   8.0   9.0   81.5
Flaming Brats               4.0   7.0   8.0   7.0   5.0   8.0  10.0   7.0   7.0   6.0   69.0
Nukes                      10.0   6.0   5.0   5.0   7.5   6.0   2.0   3.0   1.0   7.0   52.5
Block's Bombers             9.0   4.0   2.5   3.0   6.0   5.0   8.0   4.0   6.0   5.0   52.5
Angry Young Men             2.0   5.0   7.0   6.0   3.0   4.0   5.0   5.0   5.0   3.0   45.0
Lake Michigan Calamari      6.0   3.0   4.0   4.0   2.0   3.0   1.0   1.0   2.0   4.0   30.0
Riptorns                    3.0   2.0   1.0   1.0   4.0   1.0   4.0   6.0   4.0   1.0   27.0
Klein Nine                  1.0   1.0   2.5   2.0   1.0   2.0   3.0   2.0   3.0   2.0   19.5

Standings By Category

 AVERAGE                                  RUNS                  
                         Total    Pts                           Total    Pts   
 Nukes                   .2752   10.0     Winick Berliners       1083   10.0
 Block's Bombers         .2741    9.0     Mighty Red-Hots        1023    9.0
 Mighty Red-Hots         .2739    8.0     Hoosier Daddies        1001    8.0
 Hoosier Daddies         .2729    7.0     Flaming Brats           991    7.0
 Lake Michigan Calamari  .2728    6.0     Nukes                   975    6.0
 Winick Berliners        .2722    5.0     Angry Young Men         943    5.0
 Flaming Brats           .2711    4.0     Block's Bombers         926    4.0
 Riptorns                .2691    3.0     Lake Michigan Calamari  889    3.0
 Angry Young Men         .2688    2.0     Riptorns                743    2.0
 Klein Nine              .2646    1.0     Klein Nine              734    1.0

 HOME RUNS                                RBIS                  
                         Total    Pts                           Total    Pts   
 Winick Berliners          277   10.0     Winick Berliners       1039   10.0
 Mighty Red-Hots           271    9.0     Mighty Red-Hots        1030    9.0
 Flaming Brats             256    8.0     Hoosier Daddies         982    8.0
 Angry Young Men           226    7.0     Flaming Brats           951    7.0
 Hoosier Daddies           219    6.0     Angry Young Men         949    6.0
 Nukes                     212    5.0     Nukes                   923    5.0
 Lake Michigan Calamari    188    4.0     Lake Michigan Calamari  882    4.0
 Block's Bombers           181    2.5     Block's Bombers         859    3.0
 Klein Nine                181    2.5     Klein Nine              702    2.0
 Riptorns                  169    1.0     Riptorns                684    1.0

 STOLEN BASES                             WINS                  
                         Total    Pts                           Total    Pts   
 Winick Berliners          181   10.0     Hoosier Daddies         107   10.0
 Hoosier Daddies           149    9.0     Winick Berliners        106    9.0
 Nukes                     115    7.5     Flaming Brats            97    8.0
 Mighty Red-Hots           115    7.5     Mighty Red-Hots          84    7.0
 Block's Bombers           114    6.0     Nukes                    72    6.0
 Flaming Brats             111    5.0     Block's Bombers          70    5.0
 Riptorns                   95    4.0     Angry Young Men          69    4.0
 Angry Young Men            89    3.0     Lake Michigan Calamari   67    3.0
 Lake Michigan Calamari     73    2.0     Klein Nine               59    2.0
 Klein Nine                 52    1.0     Riptorns                 42    1.0

 SAVES                                    ERA                   
                         Total    Pts                           Total    Pts   
 Flaming Brats              75   10.0     Hoosier Daddies        3.50   10.0
 Hoosier Daddies            74    9.0     Winick Berliners       3.89    9.0
 Block's Bombers            56    8.0     Mighty Red-Hots        4.07    8.0
 Mighty Red-Hots            55    7.0     Flaming Brats          4.09    7.0
 Winick Berliners           53    6.0     Riptorns               4.30    6.0
 Angry Young Men            46    5.0     Angry Young Men        4.36    5.0
 Riptorns                   44    4.0     Block's Bombers        4.51    4.0
 Klein Nine                 40    3.0     Nukes                  4.65    3.0
 Nukes                      28    2.0     Klein Nine             4.68    2.0
 Lake Michigan Calamari     23    1.0     Lake Michigan Calamari 4.77    1.0

 RATIO                                    STRIKE OUTS               
                         Total    Pts                           Total    Pts   
 Winick Berliners        1.232   10.0     Winick Berliners       1020   10.0
 Hoosier Daddies         1.252    9.0     Mighty Red-Hots         965    9.0
 Mighty Red-Hots         1.295    8.0     Hoosier Daddies         958    8.0
 Flaming Brats           1.306    7.0     Nukes                   931    7.0
 Block's Bombers         1.345    6.0     Flaming Brats           926    6.0
 Angry Young Men         1.369    5.0     Block's Bombers         877    5.0
 Riptorns                1.377    4.0     Lake Michigan Calamari  860    4.0
 Klein Nine              1.389    3.0     Angry Young Men         827    3.0
 Lake Michigan Calamari  1.404    2.0     Klein Nine              809    2.0
 Nukes                   1.440    1.0     Riptorns                662    1.0

Leave a Reply

Your email address will not be published. Required fields are marked *